Indian Premier League Rajasthan Royals vs Chennai Super Kings, T20
Venue | Sawai Mansingh Stadium, Jaipur |
Toss | Chennai Super Kings (Elected to bat) |
|
Result: Rajasthan Royals won by 8 wickets Man of the Match: Sohail Tanvir |
Rajasthan Royals Innings |
|
Batsmen | Rajasthan Royals(110/2 in 14.2 ovs) | Runs | Balls | 4's | 6's | SR |
Graeme Smith | batting | 35 | 44 | 4 | 0 | 79.55 |
Swapnil Asnodkar | c M Ntini & b V Sivaramakrishnan | 32 | 30 | 5 | 0 | 106.67 |
Yusuf Pathan | c S Raina & b M Muralitharan | 8 | 5 | 0 | 1 | 160 |
Shane Watson | batting | 14 | 8 | 1 | 1 | 175 |
Mohammad Kaif | dnb | 0 | 0 | 0 | 0 | 0.00 |
Ravindra Jadeja | dnb | 0 | 0 | 0 | 0 | 0.00 |
Shane Warne(c) | dnb | 0 | 0 | 0 | 0 | 0.00 |
Sohail Tanvir | dnb | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Rawat(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 |
Siddharth Trivedi | dnb | 0 | 0 | 0 | 0 | 0.00 |
Munaf Patel | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 6, w - 14, nb - 1 | 21 |
|
|
|
|
|
|
|
Total (110 for 2 in 14.2 overs) |
| 110 | Run Rate: 7.68 |
Fall Of Wickets | 1/78 (Swapnil Asnodkar, 10.1 ov.), 2/92 (Yusuf Pathan, 11.6 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Makhaya Ntini | 3 | 1 | 17 | 0 | 0 | 0 | 5.67 |
Manpreet Gony | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Albie Morkel | 1 | 0 | 10 | 0 | 1 | 3 | 10 |
Muttiah Muralitharan | 4 | 0 | 20 | 1 | 0 | 2 | 5 |
Suresh Raina | 1.2 | 0 | 10 | 0 | 0 | 0 | 7.52 |
Vidyut Sivaramakrishnan | 2 | 0 | 22 | 1 | 0 | 1 | 11 |
Chennai Super Kings Innings |
|
Batsmen | Chennai Super Kings(109/10 in 19 ovs) | Runs | Balls | 4's | 6's | SR |
Parthiv Patel | lbw S Tanvir | 0 | 1 | 0 | 0 | 0 |
Stephen Fleming | lbw S Tanvir | 0 | 2 | 0 | 0 | 0 |
Vidyut Sivaramakrishnan | c S Warne & b S Tanvir | 5 | 10 | 1 | 0 | 50 |
Suresh Raina | c S Tanvir & b M Patel | 27 | 27 | 2 | 0 | 100 |
Subramaniam Badrinath | c & b S Watson | 15 | 14 | 3 | 0 | 107.14 |
Mahendra Singh Dhoni(c) | c G Smith & b S Warne | 1 | 7 | 0 | 0 | 14.29 |
Albie Morkel | b S Tanvir | 42 | 33 | 4 | 1 | 127.27 |
Joginder Sharma | c S Tanvir & b M Patel | 0 | 1 | 0 | 0 | 0 |
Manpreet Gony | batting | 1 | 4 | 0 | 0 | 25 |
Muttiah Muralitharan | b S Tanvir | 0 | 3 | 0 | 0 | 0 |
Makhaya Ntini | b S Tanvir | 11 | 12 | 2 | 0 | 91.67 |
Extras | b - 4, lb - 1, w - 2, nb - 0 | 7 |
|
|
|
|
|
|
|
Total (109 for 10 in 19 overs) |
| 109 | Run Rate: 5.74 |
Fall Of Wickets | 1/0 (Parthiv Patel, 0.1 ov.), 2/1 (Stephen Fleming, 0.5 ov.), 3/11 (Vidyut Sivaramakrishnan, 2.5 ov.), 4/38 (Subramaniam Badrinath, 5.5 ov.), 5/44 (Mahendra Singh Dhoni, 7.5 ov.), 6/88 (Suresh Raina, 14.2 ov.), 7/91 (Joginder Sharma, 14.5 ov.), 8/96 (Albie Morkel, 16.1 ov.), 9/96 (Muttiah Muralitharan, 16.4 ov.), 10/109 (Makhaya Ntini, 18.6 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Sohail Tanvir | 4 | 0 | 14 | 6 | 0 | 0 | 3.5 |
Shane Watson | 4 | 0 | 19 | 1 | 0 | 2 | 4.75 |
Munaf Patel | 4 | 0 | 16 | 2 | 0 | 0 | 4 |
Siddharth Trivedi | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Shane Warne(c) | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
Yusuf Pathan | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Umpires | Asad Rauf (Pak) & AV Jayaprakash (Ind) |
Third Umpire | Aleem Dar (Pak) |
Match Referee | Farokh Engineer (Ind) |
No comments:
Post a Comment