Indian Premier League Bangalore Royal Challengers vs Kings XI Punjab, T20
Venue | M.Chinnaswamy Stadium, Bangalore |
Toss | Kings XI Punjab |
|
Result: Kings XI Punjab won by 6 wickets Man of the Match: S Sreesanth |
Kings XI Punjab Innings |
|
Batsmen | Kings XI Punjab(127/4 in 18.2 ovs) | Runs | Balls | 4's | 6's | SR |
Shaun Marsh | b Z Khan | 39 | 34 | 4 | 1 | 114.71 |
James Hopes | c C White & b Z Khan | 5 | 4 | 1 | 0 | 125 |
Ramnaresh Sarwan | c D Patil & b P Kumar | 31 | 29 | 4 | 1 | 106.9 |
Yuvraj Singh(c) | c D Patil & b P Kumar | 1 | 4 | 0 | 0 | 25 |
Mahela Jayawardene | batting | 17 | 22 | 2 | 0 | 77.27 |
Irfan Pathan | batting | 17 | 17 | 1 | 1 | 100 |
Uday Kaul(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 |
Piyush Chawla | dnb | 0 | 0 | 0 | 0 | 0.00 |
S Sreesanth | dnb | 0 | 0 | 0 | 0 | 0.00 |
VRV Singh | dnb | 0 | 0 | 0 | 0 | 0.00 |
Gagandeep Singh | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 10, w - 7, nb - 0 | 17 |
|
|
|
|
|
|
|
Total (127 for 4 in 18.2 overs) |
| 127 | Run Rate: 6.93 |
Fall Of Wickets | 1/11 (James Hopes, 1.2 ov.), 2/65 (Ramnaresh Sarwan, 8.4 ov.), 3/81 (Yuvraj Singh, 10.3 ov.), 4/106 (Shaun Marsh, 14.2 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Dale Steyn | 4 | 0 | 16 | 0 | 0 | 2 | 4 |
Zaheer Khan | 4 | 0 | 29 | 2 | 0 | 3 | 7.25 |
Praveen Kumar | 4 | 1 | 22 | 2 | 0 | 0 | 5.5 |
Jacques Kallis | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Anil Kumble | 3.2 | 0 | 36 | 0 | 0 | 2 | 10.81 |
Bangalore Royal Challengers Innings |
|
Batsmen | Bangalore Royal Challengers(126/10 in 19.2 ovs) | Runs | Balls | 4's | 6's | SR |
Wasim Jaffer | c U Kaul & b S Sreesanth | 0 | 4 | 0 | 0 | 0 |
Virat Kohli | c S Sreesanth & b I Pathan | 34 | 36 | 5 | 0 | 94.44 |
Cameron White | b S Sreesanth | 0 | 1 | 0 | 0 | 0 |
Jacques Kallis | runout | 0 | 3 | 0 | 0 | 0 |
Rahul Dravid(c) | c M Jayawardene & b VRV Singh | 66 | 51 | 9 | 1 | 129.41 |
Misbah-Ul-Haq | lbw P Chawla | 8 | 7 | 1 | 0 | 114.29 |
Praveen Kumar | c U Kaul & b P Chawla | 0 | 2 | 0 | 0 | 0 |
Devraj Patil(wk) | runout | 4 | 1 | 1 | 0 | 400 |
Zaheer Khan | b P Chawla | 0 | 1 | 0 | 0 | 0 |
Anil Kumble | runout | 3 | 7 | 0 | 0 | 42.86 |
Dale Steyn | batting | 1 | 3 | 0 | 0 | 33.33 |
Extras | b - 0, lb - 1, w - 9, nb - 0 | 10 |
|
|
|
|
|
|
|
Total (126 for 10 in 19.2 overs) |
| 126 | Run Rate: 6.52 |
Fall Of Wickets | 1/1 (Wasim Jaffer, 0.4 ov.), 2/1 (Cameron White, 0.5 ov.), 3/15 (Jacques Kallis, 3.3 ov.), 4/69 (Virat Kohli, 12.1 ov.), 5/98 (Misbah-Ul-Haq, 15.3 ov.), 6/98 (Praveen Kumar, 15.5 ov.), 7/102 (Devraj Patil, 16.1 ov.), 8/116 (Zaheer Khan, 17.2 ov.), 9/124 (Rahul Dravid, 18.3 ov.), 10/126 (Anil Kumble, 19.2 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
S Sreesanth | 4 | 0 | 16 | 2 | 0 | 2 | 4 |
Irfan Pathan | 3.2 | 0 | 13 | 1 | 0 | 1 | 3.9 |
Gagandeep Singh | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
VRV Singh | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Piyush Chawla | 4 | 0 | 25 | 3 | 0 | 1 | 6.25 |
James Hopes | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Umpires | Stephen Davis (Aus) & Billy Doctrove (WI) |
Third Umpire | Suresh Shastri (Ind) |
Match Referee | Clive Lloyd (WI) |
No comments:
Post a Comment