Indian Premier League Kolkata Knight Riders vs Delhi Daredevils, T20
Venue | Eden Gardens, Kolkata |
Toss | Kolkata Knight Riders (Elected to bat) |
|
Result: Kolkata Knight Riders won by 23 runs Man of the Match: Shoaib Akhtar |
Delhi Daredevils Innings |
|
Batsmen | Delhi Daredevils(110/10 in 17.5 ovs) | Runs | Balls | 4's | 6's | SR |
Gautam Gambhir | c D Hussey & b S Akhtar | 10 | 7 | 2 | 0 | 142.86 |
Virender Sehwag(c) | c P Saha & b S Akhtar | 0 | 1 | 0 | 0 | 0 |
AB de Villiers(wk) | c T Taibu & b S Akhtar | 7 | 12 | 0 | 0 | 58.33 |
Manoj Tiwary | lbw S Akhtar | 9 | 7 | 2 | 0 | 128.57 |
Shikhar Dhawan | b A Dinda | 7 | 10 | 1 | 0 | 70 |
Tillakaratne Dilshan | runout | 25 | 19 | 5 | 0 | 131.58 |
Amit Mishra | c I Sharma & b L Shukla | 31 | 32 | 3 | 0 | 96.88 |
Farveez Maharoof | runout | 10 | 12 | 0 | 0 | 83.33 |
Yo Mahesh | b L Shukla | 3 | 6 | 0 | 0 | 50 |
Pradeep Sangwan | c D Hussey & b L Shukla | 0 | 1 | 0 | 0 | 0 |
Glenn McGrath | batting | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 1, w - 7, nb - 0 | 8 |
|
|
|
|
|
|
|
Total (110 for 10 in 17.5 overs) |
| 110 | Run Rate: 6.17 |
Fall Of Wickets | 1/2 (Virender Sehwag, 0.2 ov.), 2/17 (Gautam Gambhir, 2.4 ov.), 3/28 (AB de Villiers, 4.2 ov.), 4/28 (Manoj Tiwary, 4.3 ov.), 5/43 (Shikhar Dhawan, 7.3 ov.), 6/67 (Tillakaratne Dilshan, 11.1 ov.), 7/101 (Farveez Maharoof, 16 ov.), 8/105 (Amit Mishra, 17.2 ov.), 9/105 (Pradeep Sangwan, 17.3 ov.), 10/110 (Yo Mahesh, 17.5 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Shoaib Akhtar | 3 | 0 | 11 | 4 | 0 | 1 | 3.67 |
Ishant Sharma | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
Ashok Dinda | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
Sourav Ganguly(c) | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Iqbal Abdulla | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Laxmi Shukla | 0.5 | 0 | 6 | 3 | 0 | 1 | 7.23 |
Kolkata Knight Riders Innings |
|
Batsmen | Kolkata Knight Riders(133/6 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Salman Butt | c G McGrath & b Y Mahesh | 48 | 44 | 7 | 0 | 109.09 |
Aakash Chopra | c F Maharoof & b P Sangwan | 13 | 17 | 2 | 0 | 76.47 |
Sourav Ganguly(c) | b Y Mahesh | 7 | 4 | 0 | 1 | 175 |
David Hussey | c M Tiwary & b F Maharoof | 31 | 31 | 0 | 2 | 100 |
Tatenda Taibu | runout | 7 | 9 | 0 | 0 | 77.78 |
Laxmi Shukla | c G Gambhir & b F Maharoof | 10 | 8 | 1 | 0 | 125 |
Prasanta Saha(wk) | batting | 5 | 6 | 0 | 0 | 83.33 |
Iqbal Abdulla | batting | 1 | 2 | 0 | 0 | 50 |
Ashok Dinda | dnb | 0 | 0 | 0 | 0 | 0.00 |
Ishant Sharma | dnb | 0 | 0 | 0 | 0 | 0.00 |
Shoaib Akhtar | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 3, w - 7, nb - 1 | 11 |
|
|
|
|
|
|
|
Total (133 for 6 in 20 overs) |
| 133 | Run Rate: 6.65 |
Fall Of Wickets | 1/35 (Aakash Chopra, 5.6 ov.), 2/47 (Sourav Ganguly, 6.5 ov.), 3/87 (Salman Butt, 13.1 ov.), 4/99 (Tatenda Taibu, 15.4 ov.), 5/119 (Laxmi Shukla, 17.6 ov.), 6/129 (David Hussey, 19.1 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Glenn McGrath | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 |
Pradeep Sangwan | 4 | 0 | 29 | 1 | 0 | 3 | 7.25 |
Yo Mahesh | 4 | 0 | 34 | 2 | 1 | 3 | 8.5 |
Farveez Maharoof | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
Amit Mishra | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Virender Sehwag(c) | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Umpires | Asad Rauf (Pak) & Ian Howell (SA) |
Third Umpire | AV Jayaprakash (Ind) |
Match Referee | Talat Ali (Pak) |
No comments:
Post a Comment