Indian Premier League Deccan Chargers vs Kolkata Knight Riders, T20
Venue | Rajiv Gandhi Int. Stadium, Hyderabad |
Toss | Kolkata Knight Riders (Elected to bat) |
|
Result: Kolkata Knight Riders won by 23 runs Man of the Match: Sourav Ganguly |
Deccan Chargers Innings |
|
Batsmen | Deccan Chargers(181/7 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Adam Gilchrist | c S Ganguly & b A Dinda | 24 | 17 | 5 | 0 | 141.18 |
Herschelle Gibbs | c S Butt & b A Dinda | 5 | 7 | 1 | 0 | 71.43 |
Dwaraka Ravi Teja | c P Saha & b U Gul | 10 | 7 | 2 | 0 | 142.86 |
Rohit Sharma | c S Ganguly & b A Dinda | 33 | 24 | 3 | 2 | 137.5 |
Scott Styris | c L Shukla & b S Ganguly | 5 | 11 | 0 | 0 | 45.45 |
Venugopal Rao | batting | 71 | 42 | 4 | 6 | 169.05 |
Sanjay Bangar | c A Chopra & b S Ganguly | 2 | 4 | 0 | 0 | 50 |
Chaminda Vaas | b L Shukla | 9 | 8 | 0 | 0 | 112.5 |
Rudra Pratap Singh | batting | 6 | 4 | 1 | 0 | 150 |
Paidikalva Vijaykumar | dnb | 0 | 0 | 0 | 0 | 0.00 |
Pragyan Ojha | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 8, w - 4, nb - 4 | 16 |
|
|
|
|
|
|
|
Total (181 for 7 in 20 overs) |
| 181 | Run Rate: 9.05 |
Fall Of Wickets | 1/12 (Herschelle Gibbs, 2.2 ov.), 2/41 (Adam Gilchrist, 4.6 ov.), 3/41 (Dwaraka Ravi Teja, 5.1 ov.), 4/63 (Scott Styris, 8.1 ov.), 5/95 (Rohit Sharma, 12.2 ov.), 6/123 (Sanjay Bangar, 14.4 ov.), 7/161 (Chaminda Vaas, 17.6 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Ashok Dinda | 4 | 0 | 33 | 3 | 0 | 1 | 8.25 |
Ishant Sharma | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
Umar Gul | 4 | 0 | 43 | 1 | 3 | 3 | 10.75 |
Sourav Ganguly(c) | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Murali Kartik | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Laxmi Shukla | 2 | 0 | 16 | 1 | 1 | 0 | 8 |
Kolkata Knight Riders Innings |
|
Batsmen | Kolkata Knight Riders(204/4 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Salman Butt | c A Gilchrist & b C Vaas | 4 | 4 | 1 | 0 | 100 |
Aakash Chopra | runout | 24 | 23 | 3 | 0 | 104.35 |
Sourav Ganguly(c) | c RP Singh & b P Vijaykumar | 91 | 57 | 11 | 5 | 159.65 |
David Hussey | batting | 57 | 29 | 4 | 3 | 196.55 |
Tatenda Taibu | c D Ravi Teja & b RP Singh | 9 | 5 | 1 | 0 | 180 |
Laxmi Shukla | batting | 14 | 3 | 2 | 0 | 466.67 |
Prasanta Saha(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 |
Murali Kartik | dnb | 0 | 0 | 0 | 0 | 0.00 |
Umar Gul | dnb | 0 | 0 | 0 | 0 | 0.00 |
Ishant Sharma | dnb | 0 | 0 | 0 | 0 | 0.00 |
Ashok Dinda | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 1, w - 3, nb - 1 | 5 |
|
|
|
|
|
|
|
Total (204 for 4 in 20 overs) |
| 204 | Run Rate: 10.2 |
Fall Of Wickets | 1/4 (Salman Butt, 0.4 ov.), 2/73 (Aakash Chopra, 10.1 ov.), 3/175 (Sourav Ganguly, 18.1 ov.), 4/190 (Tatenda Taibu, 19.3 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Chaminda Vaas | 3 | 0 | 36 | 1 | 0 | 0 | 12 |
Paidikalva Vijaykumar | 3 | 0 | 21 | 1 | 1 | 0 | 7 |
Scott Styris | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Rudra Pratap Singh | 4 | 0 | 59 | 1 | 0 | 1 | 14.75 |
Venugopal Rao | 4 | 0 | 24 | 0 | 0 | 1 | 6 |
Sanjay Bangar | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Pragyan Ojha | 2 | 0 | 25 | 0 | 0 | 1 | 12.5 |
Umpires | Ian Howell (SA) & Amiesh Saheba (Ind) |
Third Umpire | Billy Bowden (NZ) |
Match Referee | Talat Ali (Pak) |
No comments:
Post a Comment