Indian Premier League Chennai Super Kings vs Deccan Chargers, T20
Venue | MA Chidambaram Stadium-Chepauk, Chennai |
Toss | Deccan Chargers |
|
Result: Deccan Chargers won by 7 wickets Man of the Match: Adam Gilchrist |
Deccan Chargers Innings |
|
Batsmen | Deccan Chargers(148/3 in 18 ovs) | Runs | Balls | 4's | 6's | SR |
Adam Gilchrist | c S Badrinath & b A Morkel | 54 | 36 | 7 | 2 | 150 |
Herschelle Gibbs | c & b M Gony | 10 | 10 | 1 | 1 | 100 |
Scott Styris | batting | 36 | 41 | 3 | 1 | 87.8 |
Rohit Sharma | c S Badrinath & b M Muralitharan | 23 | 17 | 2 | 1 | 135.29 |
Shahid Afridi | batting | 20 | 6 | 2 | 2 | 333.33 |
Venugopal Rao | dnb | 0 | 0 | 0 | 0 | 0.00 |
Arjun Yadav | dnb | 0 | 0 | 0 | 0 | 0.00 |
Sanjay Bangar | dnb | 0 | 0 | 0 | 0 | 0.00 |
Rudra Pratap Singh | dnb | 0 | 0 | 0 | 0 | 0.00 |
Paidikalva Vijaykumar | dnb | 0 | 0 | 0 | 0 | 0.00 |
Pragyan Ojha | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 1, w - 2, nb - 2 | 5 |
|
|
|
|
|
|
|
Total (148 for 3 in 18 overs) |
| 148 | Run Rate: 8.22 |
Fall Of Wickets | 1/24 (Herschelle Gibbs, 4.1 ov.), 2/78 (Adam Gilchrist, 9.5 ov.), 3/125 (Rohit Sharma, 16.1 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Makhaya Ntini | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Manpreet Gony | 3 | 0 | 15 | 1 | 0 | 0 | 5 |
Albie Morkel | 4 | 0 | 26 | 1 | 0 | 1 | 6.5 |
Joginder Sharma | 3 | 0 | 45 | 0 | 2 | 0 | 15 |
Muttiah Muralitharan | 4 | 0 | 24 | 1 | 0 | 1 | 6 |
Chennai Super Kings Innings |
|
Batsmen | Chennai Super Kings(144/7 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Parthiv Patel | c RP Singh & b P Vijaykumar | 4 | 6 | 1 | 0 | 66.67 |
Stephen Fleming | c R Sharma & b S Styris | 14 | 16 | 2 | 0 | 87.5 |
Srikkanth Anirudha | c S Afridi & b RP Singh | 1 | 7 | 0 | 0 | 14.29 |
Suresh Raina | c R Sharma & b S Bangar | 32 | 21 | 5 | 0 | 152.38 |
Subramaniam Badrinath | c H Gibbs & b S Afridi | 0 | 4 | 0 | 0 | 0 |
Mahendra Singh Dhoni(c) | c S Afridi & b P Ojha | 23 | 31 | 2 | 0 | 74.19 |
Albie Morkel | batting | 29 | 19 | 1 | 2 | 152.63 |
Joginder Sharma | b RP Singh | 16 | 10 | 1 | 1 | 160 |
Manpreet Gony | batting | 15 | 6 | 0 | 2 | 250 |
Muttiah Muralitharan | dnb | 0 | 0 | 0 | 0 | 0.00 |
Makhaya Ntini | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 6, w - 4, nb - 0 | 10 |
|
|
|
|
|
|
|
Total (144 for 7 in 20 overs) |
| 144 | Run Rate: 7.2 |
Fall Of Wickets | 1/4 (Parthiv Patel, 0.6 ov.), 2/15 (Srikkanth Anirudha, 3.3 ov.), 3/33 (Stephen Fleming, 5.4 ov.), 4/43 (Subramaniam Badrinath, 6.5 ov.), 5/82 (Suresh Raina, 13.3 ov.), 6/86 (Mahendra Singh Dhoni, 14.5 ov.), 7/124 (Joginder Sharma, 18.4 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Paidikalva Vijaykumar | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
Rudra Pratap Singh | 3 | 1 | 12 | 2 | 0 | 2 | 4 |
Scott Styris | 3 | 0 | 24 | 1 | 0 | 1 | 8 |
Shahid Afridi | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Sanjay Bangar | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Pragyan Ojha | 4 | 0 | 22 | 1 | 0 | 1 | 5.5 |
Umpires | Mark Benson (Eng) & Russell Tiffin (Zim) |
Third Umpire | S Ravi (Ind) |
Match Referee | Javagal Srinath (Ind) |
No comments:
Post a Comment