Indian Premier League Delhi Daredevils vs Chennai Super Kings, T20
| Venue | Feroz Shah Kotla, Delhi |
| Toss | Chennai Super Kings (Elected to field) |
|
Result: Chennai Super Kings won by 4 wickets Man of the Match: M S Dhoni
|
| Chennai Super Kings Innings |
|
| Batsmen | Chennai Super Kings(188/6 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
| Vidyut Sivaramakrishnan | c S Dhawan & b P Sangwan | 40 | 23 | 6 | 1 | 173.91 |
| Stephen Fleming | c AB de Villiers & b M Asif | 44 | 28 | 7 | 0 | 157.14 |
| Mahendra Singh Dhoni | c AB de Villiers & b Y Mahesh | 33 | 33 | 3 | 0 | 100 |
| Suresh Raina | c M Tiwary & b P Sangwan | 1 | 2 | 0 | 0 | 50 |
| Albie Morkel | runout | 30 | 15 | 2 | 3 | 200 |
| Chamara Kapugedara | c S Dhawan & b Y Mahesh | 8 | 9 | 0 | 0 | 88.89 |
| Subramaniam Badrinath | batting | 8 | 5 | 1 | 0 | 160 |
| Manpreet Gony | batting | 13 | 5 | 1 | 1 | 260 |
| Palani Amarnath | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Muttiah Muralitharan | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Lakshmipathy Balaji | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b - 1, lb - 4, w - 6, nb - 0 | 11 |
|
|
|
|
|
|
|
| Total (188 for 6 in 20 overs) |
| 188 | Run Rate: 9.4 |
| Fall Of Wickets | 1/62 (Vidyut Sivaramakrishnan, 6.1 ov.), 2/97 (Stephen Fleming, 9.3 ov.), 3/98 (Suresh Raina, 10.1 ov.), 4/138 (Albie Morkel, 14.1 ov.), 5/166 (Mahendra Singh Dhoni, 18.1 ov.), 6/166 (Chamara Kapugedara, 18.2 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Glenn McGrath | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| Mohammad Asif | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Yo Mahesh | 4 | 0 | 40 | 2 | 0 | 1 | 10 |
| Pradeep Sangwan | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
| Shoaib Malik | 2 | 0 | 28 | 0 | 0 | 3 | 14 |
| Virender Sehwag(c) | 2 | 0 | 30 | 0 | 0 | 0 | 15 |
| Delhi Daredevils Innings |
|
| Batsmen | Delhi Daredevils(187/5 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
| Gautam Gambhir | c C Kapugedara & b L Balaji | 80 | 49 | 11 | 1 | 163.27 |
| Virender Sehwag(c) | b M Gony | 23 | 18 | 3 | 0 | 127.78 |
| AB de Villiers | b A Morkel | 0 | 1 | 0 | 0 | 0 |
| Shikhar Dhawan | c C Kapugedara & b A Morkel | 59 | 46 | 6 | 2 | 128.26 |
| Shoaib Malik | c S Raina & b L Balaji | 2 | 3 | 0 | 0 | 66.67 |
| Dinesh Karthik(wk) | batting | 6 | 3 | 1 | 0 | 200 |
| Manoj Tiwary | batting | 5 | 2 | 1 | 0 | 250 |
| Yo Mahesh | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Glenn McGrath | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Asif | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Pradeep Sangwan | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b - 0, lb - 6, w - 4, nb - 2 | 12 |
|
|
|
|
|
|
|
| Total (187 for 5 in 20 overs) |
| 187 | Run Rate: 9.35 |
| Fall Of Wickets | 1/45 (Virender Sehwag, 4.6 ov.), 2/46 (AB de Villiers, 5.2 ov.), 3/167 (Gautam Gambhir, 17.6 ov.), 4/175 (Shikhar Dhawan, 18.5 ov.), 5/176 (Shoaib Malik, 19.1 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Manpreet Gony | 4 | 0 | 36 | 1 | 0 | 1 | 9 |
| Albie Morkel | 4 | 0 | 35 | 2 | 2 | 0 | 8.75 |
| Muttiah Muralitharan | 4 | 0 | 25 | 0 | 0 | 3 | 6.25 |
| Palani Amarnath | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
| Lakshmipathy Balaji | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
| Chamara Kapugedara | 1 | 0 | 15 | 0 | 0 | 0 | 15 |
| Umpires | Aleem Dar (Pak) & Russell Tiffin (Zim) |
| Third Umpire | K Hariharan (Ind) |
| Match Referee | Clive Lloyd (WI) |
No comments:
Post a Comment