Time:
DN 20:00 local, 14:30 GMT
D 15:00 local, 09:30 GMT
Day /Dt | DN | Team | Team | Ground |
Apr-08 | | | | |
Fri 18 | DN | | Kolkata Knight Riders | M Chinnaswamy Stadium, |
Sat 19 | D | Kings XI Punjab | Chennai Super Kings | |
Sat 19 | DN | | Rajasthan Royals | Feroz Shah Kotla, |
Sun 20 | D | Mumbai Indians | | Wankhede Stadium, Mumbai |
Sun 20 | DN | Kolkata Knight Riders | | |
Mon 21 | DN | Rajasthan Royals | Kings XI Punjab | Sawai Mansingh Stadium, Jaipur |
Tue 22 | DN | | | Rajiv Gandhi International Stadium, Uppal, |
Wed 23 | DN | Chennai Super Kings | Mumbai Indians | MA Chidambaram Stadium, Chepauk, Chennai |
Thu 24 | DN | | Rajasthan Royals | Rajiv Gandhi International Stadium, Uppal, |
Fri 25 | DN | Kings XI Punjab | Mumbai Indians | |
Sat 26 | D | | Rajasthan Royals | M Chinnaswamy Stadium, |
Sat 26 | DN | Chennai Super Kings | Kolkata Knight Riders | MA Chidambaram Stadium, Chepauk, Chennai |
Sun 27 | D | Mumbai Indians | | Dr DY Patil Sports Academy, Mumbai |
Sun 27 | DN | Kings XI Punjab | | |
Mon 28 | DN | | Chennai Super Kings | M Chinnaswamy Stadium, |
Tue 29 | DN | Kolkata Knight Riders | Mumbai Indians | |
Wed 30 | DN | | | Feroz Shah Kotla, |
May-08 | | | | |
Thu 1 | D | | Kings XI Punjab | Rajiv Gandhi International Stadium, Uppal, |
Thu 1 | DN | Rajasthan Royals | Kolkata Knight Riders | Sawai Mansingh Stadium, Jaipur |
Fri 2 | DN | Chennai Super Kings | | MA Chidambaram Stadium, Chepauk, Chennai |
Sat 3 | D | | | Rajiv Gandhi International Stadium, Uppal, |
Sat 3 | DN | Kings XI Punjab | Kolkata Knight Riders | |
Sun 4 | D | Mumbai Indians | | Dr DY Patil Sports Academy, Mumbai |
Sun 4 | DN | Rajasthan Royals | Chennai Super Kings | Sawai Mansingh Stadium, Jaipur |
Mon 5 | DN | | Kings XI Punjab | M Chinnaswamy Stadium, |
Tue 6 | DN | Chennai Super Kings | | MA Chidambaram Stadium, Chepauk, Chennai |
Wed 7 | DN | Mumbai Indians | Rajasthan Royals | Dr DY Patil Sports Academy, Mumbai |
Thu 8 | D | | Chennai Super Kings | Feroz Shah Kotla, |
Thu 8 | DN | Kolkata Knight Riders | | |
Fri 9 | DN | Rajasthan Royals | | Sawai Mansingh Stadium, Jaipur |
Sat 10 | D | | Mumbai Indians | M Chinnaswamy Stadium, |
Sat 10 | DN | Chennai Super Kings | Kings XI Punjab | MA Chidambaram Stadium, Chepauk, Chennai |
Sun 11 | D | | Kolkata Knight Riders | Rajiv Gandhi International Stadium, Uppal, |
Sun 11 | DN | Rajasthan Royals | | Sawai Mansingh Stadium, Jaipur |
Mon 12 | DN | Kings XI Punjab | | |
Tue 13 | DN | Kolkata Knight Riders | | |
Wed 14 | D | Mumbai Indians | Chennai Super Kings | Dr DY Patil Sports Academy, Mumbai |
Wed 14 | DN | Kings XI Punjab | Rajasthan Royals | |
Thu 15 | DN | | | Feroz Shah Kotla, |
Fri 16 | DN | Mumbai Indians | Kolkata Knight Riders | Dr DY Patil Sports Academy, Mumbai |
Sat 17 | D | | Kings XI Punjab | Feroz Shah Kotla, |
Sat 17 | DN | Rajasthan Royals | | Sawai Mansingh Stadium, Jaipur |
Sun 18 | D | | Mumbai Indians | Rajiv Gandhi International Stadium, Uppal, |
Sun 18 | DN | Kolkata Knight Riders | Chennai Super Kings | |
Mon 19 | DN | | | M Chinnaswamy Stadium, |
Tue 20 | DN | Kolkata Knight Riders | Rajasthan Royals | |
Wed 21 | D | Mumbai Indians | Kings XI Punjab | Dr DY Patil Sports Academy, Mumbai |
Wed 21 | DN | Chennai Super Kings | | MA Chidambaram Stadium, Chepauk, Chennai |
Thu 22 | DN | | Kolkata Knight Riders | Feroz Shah Kotla, |
Fri 23 | DN | Kings XI Punjab | | |
Sat 24 | D | | Mumbai Indians | Feroz Shah Kotla, |
Sat 24 | DN | Chennai Super Kings | Rajasthan Royals | MA Chidambaram Stadium, Chepauk, Chennai |
Sun 25 | D | | | M Chinnaswamy Stadium, |
Sun 25 | DN | Kolkata Knight Riders | Kings XI Punjab | |
Mon 26 | DN | Rajasthan Royals | Mumbai Indians | Sawai Mansingh Stadium, Jaipur |
Tue 27 | DN | | Chennai Super Kings | Rajiv Gandhi International Stadium, Uppal, |
Fri 30 | DN | 1st Semi-Final - TBC | TBC | Wankhede Stadium, Mumbai |
Sat 31 | DN | 2nd Semi-Final - TBC | TBC | Wankhede Stadium, Mumbai |
Jun-08 | | | | |
Sun 1 | DN | Final - TBC | TBC | Wankhede Stadium, Mumbai |
No comments:
Post a Comment