Indian Premier League Kings XI Punjab vs Kolkata Knight Riders, T20
Venue | Punjab C.A. Stadium, Mohali |
Toss | Kings XI Punjab (Elected to bat) |
|
Result: Kings XI Punjab won by 9 runs Man of the Match: Irfan Pathan |
Kolkata Knight Riders Innings |
|
Batsmen | Kolkata Knight Riders(169/6 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Mohammad Hafeez | b I Pathan | 13 | 12 | 1 | 1 | 108.33 |
Sourav Ganguly(c) | c I Pathan & b S Sreesanth | 5 | 7 | 1 | 0 | 71.43 |
Debabrata Das | c Y Singh & b S Sreesanth | 5 | 8 | 1 | 0 | 62.5 |
Brad Hodge | lbw I Pathan | 1 | 3 | 0 | 0 | 33.33 |
David Hussey | c J Hopes & b G Singh | 71 | 46 | 4 | 4 | 154.35 |
Laxmi Shukla | b VRV Singh | 7 | 10 | 0 | 0 | 70 |
Prasanta Saha(wk) | batting | 59 | 32 | 2 | 4 | 184.38 |
Ajit Agarkar | batting | 1 | 2 | 0 | 0 | 50 |
Umar Gul | dnb | 0 | 0 | 0 | 0 | 0.00 |
Ishant Sharma | dnb | 0 | 0 | 0 | 0 | 0.00 |
Ashok Dinda | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 1, lb - 0, w - 6, nb - 0 | 7 |
|
|
|
|
|
|
|
Total (169 for 6 in 20 overs) |
| 169 | Run Rate: 8.45 |
Fall Of Wickets | 1/22 (Sourav Ganguly, 2.5 ov.), 2/23 (Mohammad Hafeez, 3.1 ov.), 3/25 (Brad Hodge, 3.5 ov.), 4/29 (Debabrata Das, 4.6 ov.), 5/50 (Laxmi Shukla, 9.4 ov.), 6/154 (David Hussey, 18.5 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
S Sreesanth | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
Irfan Pathan | 4 | 0 | 18 | 2 | 0 | 1 | 4.5 |
VRV Singh | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Gagandeep Singh | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
James Hopes | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
Piyush Chawla | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
Kings XI Punjab Innings |
|
Batsmen | Kings XI Punjab(178/6 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Shaun Marsh | st P Saha & b D Hussey | 40 | 32 | 5 | 1 | 125 |
James Hopes | c B Hodge & b A Dinda | 18 | 12 | 4 | 0 | 150 |
Kumar Sangakkara(wk) | b U Gul | 28 | 21 | 5 | 0 | 133.33 |
Yuvraj Singh(c) | st P Saha & b M Hafeez | 17 | 10 | 2 | 1 | 170 |
Mahela Jayawardene | c S Ganguly & b U Gul | 10 | 6 | 0 | 1 | 166.67 |
Karan Goel | runout | 6 | 7 | 0 | 0 | 85.71 |
Irfan Pathan | batting | 24 | 26 | 2 | 0 | 92.31 |
Piyush Chawla | batting | 21 | 7 | 3 | 1 | 300 |
S Sreesanth | dnb | 0 | 0 | 0 | 0 | 0.00 |
VRV Singh | dnb | 0 | 0 | 0 | 0 | 0.00 |
Gagandeep Singh | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 4, lb - 5, w - 4, nb - 1 | 14 |
|
|
|
|
|
|
|
Total (178 for 6 in 20 overs) |
| 178 | Run Rate: 8.9 |
Fall Of Wickets | 1/28 (James Hopes, 3.5 ov.), 2/82 (Yuvraj Singh, 8.6 ov.), 3/98 (Shaun Marsh, 11.3 ov.), 4/102 (Mahela Jayawardene, 12.1 ov.), 5/106 (Karan Goel, 13.3 ov.), 6/155 (Kumar Sangakkara, 18.3 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Ishant Sharma | 4 | 0 | 41 | 0 | 1 | 0 | 10.25 |
Ajit Agarkar | 3 | 0 | 26 | 0 | 0 | 1 | 8.67 |
Ashok Dinda | 3 | 0 | 24 | 1 | 0 | 1 | 8 |
Mohammad Hafeez | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
David Hussey | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
Umar Gul | 4 | 0 | 27 | 2 | 0 | 2 | 6.75 |
Umpires | Daryl Harper (Aus) & I Shivram (Ind) |
Third Umpire | Stephen Davis (Aus) |
Match Referee | Clive Lloyd (WI) |
No comments:
Post a Comment