Indian Premier League Chennai Super Kings vs Delhi Daredevils, T20
| Venue | MA Chidambaram Stadium-Chepauk, Chennai |
| Toss | Chennai Super Kings (Elected to bat) |
|
Result: Delhi Daredevils won by 8 wickets Man of the Match: Virender Sehwag |
| Delhi Daredevils Innings |
|
| Batsmen | Delhi Daredevils(172/2 in 19 ovs) | Runs | Balls | 4's | 6's | SR |
| Gautam Gambhir | b M Gony | 50 | 37 | 5 | 1 | 135.14 |
| Virender Sehwag(c) | c M Muralitharan & b J Sharma | 71 | 41 | 7 | 4 | 173.17 |
| AB de Villiers | batting | 26 | 21 | 2 | 0 | 123.81 |
| Shikhar Dhawan | batting | 19 | 17 | 2 | 0 | 111.76 |
| Shoaib Malik | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Dinesh Karthik(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Rajat Bhatia | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Yo Mahesh | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Glenn McGrath | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Pradeep Sangwan | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Asif | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b - 1, lb - 1, w - 2, nb - 2 | 6 |
|
|
|
|
|
|
|
| Total (172 for 2 in 19 overs) |
| 172 | Run Rate: 9.05 |
| Fall Of Wickets | 1/115 (Virender Sehwag, 11.2 ov.), 2/139 (Gautam Gambhir, 14.3 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Makhaya Ntini | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Manpreet Gony | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
| Albie Morkel | 4 | 0 | 40 | 0 | 0 | 1 | 10 |
| Joginder Sharma | 3 | 0 | 35 | 1 | 1 | 0 | 11.67 |
| Muttiah Muralitharan | 4 | 0 | 27 | 0 | 1 | 0 | 6.75 |
| Chennai Super Kings Innings |
|
| Batsmen | Chennai Super Kings(169/6 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
| Parthiv Patel | c Y Mahesh & b V Sehwag | 21 | 20 | 3 | 0 | 105 |
| Stephen Fleming | b Y Mahesh | 13 | 13 | 2 | 0 | 100 |
| Vidyut Sivaramakrishnan | c Y Mahesh & b G McGrath | 54 | 37 | 7 | 1 | 145.95 |
| Mahendra Singh Dhoni(c) | c S Malik & b M Asif | 32 | 27 | 2 | 1 | 118.52 |
| Albie Morkel | c V Sehwag & b R Bhatia | 28 | 16 | 3 | 2 | 175 |
| Suresh Raina | runout | 3 | 4 | 0 | 0 | 75 |
| Subramaniam Badrinath | batting | 11 | 5 | 0 | 1 | 220 |
| Joginder Sharma | batting | 0 | 0 | 0 | 0 | 0.00 |
| Manpreet Gony | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Muttiah Muralitharan | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Makhaya Ntini | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b - 0, lb - 0, w - 5, nb - 2 | 7 |
|
|
|
|
|
|
|
| Total (169 for 6 in 20 overs) |
| 169 | Run Rate: 8.45 |
| Fall Of Wickets | 1/23 (Stephen Fleming, 3.2 ov.), 2/65 (Parthiv Patel, 8.1 ov.), 3/122 (Vidyut Sivaramakrishnan, 14.5 ov.), 4/137 (Mahendra Singh Dhoni, 17.1 ov.), 5/146 (Suresh Raina, 18.2 ov.), 6/164 (Albie Morkel, 19.5 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Glenn McGrath | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Mohammad Asif | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| Yo Mahesh | 4 | 0 | 31 | 1 | 2 | 0 | 7.75 |
| Pradeep Sangwan | 4 | 0 | 39 | 0 | 0 | 2 | 9.75 |
| Shoaib Malik | 1 | 0 | 11 | 0 | 0 | 1 | 11 |
| Virender Sehwag(c) | 2 | 0 | 21 | 1 | 0 | 0 | 10.5 |
| Rajat Bhatia | 1 | 0 | 11 | 1 | 0 | 0 | 11 |
| Umpires | Billy Bowden (NZ) & K Hariharan (Ind) |
| Third Umpire | Mark Benson (Eng) |
| Match Referee | S Venkatraghavan (Ind) |
No comments:
Post a Comment