Indian Premier League Rajasthan Royals vs Kolkata Knight Riders, T20
| Venue | Sawai Mansingh Stadium, Jaipur |
| Toss | Rajasthan Royals (Elected to bat) |
|
Result: Rajasthan Royals won by 45 runs Man of the Match: Swapnil Asnodkar |
| Kolkata Knight Riders Innings |
|
| Batsmen | Kolkata Knight Riders(151/10 in 19.1 ovs) | Runs | Balls | 4's | 6's | SR |
| Salman Butt | b S Tanvir | 7 | 7 | 1 | 0 | 100 |
| Sourav Ganguly(c) | c M Kaif & b S Warne | 51 | 39 | 4 | 2 | 130.77 |
| Ajit Agarkar | c M Rawat & b S Watson | 20 | 13 | 1 | 2 | 153.85 |
| Brad Hodge | runout | 1 | 3 | 0 | 0 | 33.33 |
| David Hussey | b S Trivedi | 42 | 30 | 1 | 2 | 140 |
| Laxmi Shukla | runout | 2 | 2 | 0 | 0 | 100 |
| Debabrata Das | c S Watson & b S Tanvir | 11 | 13 | 1 | 0 | 84.62 |
| Prasanta Saha(wk) | b S Trivedi | 1 | 2 | 0 | 0 | 50 |
| Umar Gul | runout | 2 | 2 | 0 | 0 | 100 |
| Ishant Sharma | batting | 1 | 1 | 0 | 0 | 100 |
| Ashok Dinda | c (sub)T Kohli & b S Watson | 1 | 3 | 0 | 0 | 33.33 |
| Extras | b - 3, lb - 2, w - 7, nb - 0 | 12 |
|
|
|
|
|
|
|
| Total (151 for 10 in 19.1 overs) |
| 151 | Run Rate: 7.88 |
| Fall Of Wickets | 1/15 (Salman Butt, 1.4 ov.), 2/44 (Ajit Agarkar, 4.5 ov.), 3/51 (Brad Hodge, 6 ov.), 4/119 (Sourav Ganguly, 13.5 ov.), 5/121 (Laxmi Shukla, 14.1 ov.), 6/143 (David Hussey, 17.1 ov.), 7/145 (Prasanta Saha, 17.4 ov.), 8/147 (Debabrata Das, 18.2 ov.), 9/148 (Umar Gul, 18.3 ov.), 10/151 (Ashok Dinda, 19.1 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Shane Watson | 3.1 | 0 | 22 | 2 | 0 | 2 | 6.94 |
| Sohail Tanvir | 4 | 0 | 30 | 2 | 0 | 2 | 7.5 |
| Siddharth Trivedi | 4 | 0 | 31 | 2 | 0 | 2 | 7.75 |
| Munaf Patel | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Shane Warne(c) | 2 | 0 | 20 | 1 | 0 | 1 | 10 |
| Yusuf Pathan | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
| Rajasthan Royals Innings |
|
| Batsmen | Rajasthan Royals(196/7 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
| Graeme Smith | b I Sharma | 2 | 7 | 0 | 0 | 28.57 |
| Swapnil Asnodkar | c D Hussey & b U Gul | 60 | 34 | 10 | 1 | 176.47 |
| Mohammad Kaif | c & b A Agarkar | 21 | 18 | 3 | 1 | 116.67 |
| Yusuf Pathan | b U Gul | 55 | 34 | 6 | 2 | 161.76 |
| Shane Watson | lbw U Gul | 0 | 1 | 0 | 0 | 0 |
| Ravindra Jadeja | b L Shukla | 33 | 19 | 3 | 1 | 173.68 |
| Shane Warne(c) | runout | 7 | 8 | 0 | 0 | 87.5 |
| Sohail Tanvir | batting | 3 | 3 | 0 | 0 | 100 |
| Mahesh Rawat(wk) | batting | 1 | 1 | 0 | 0 | 100 |
| Siddharth Trivedi | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Munaf Patel | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b - 1, lb - 6, w - 3, nb - 4 | 14 |
|
|
|
|
|
|
|
| Total (196 for 7 in 20 overs) |
| 196 | Run Rate: 9.8 |
| Fall Of Wickets | 1/11 (Graeme Smith, 1.6 ov.), 2/53 (Mohammad Kaif, 6.6 ov.), 3/106 (Swapnil Asnodkar, 11.3 ov.), 4/111 (Shane Watson, 11.6 ov.), 5/168 (Ravindra Jadeja, 17.2 ov.), 6/190 (Yusuf Pathan, 19.2 ov.), 7/192 (Shane Warne, 19.4 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Ashok Dinda | 4 | 0 | 30 | 0 | 0 | 2 | 7.5 |
| Ishant Sharma | 4 | 0 | 26 | 1 | 1 | 0 | 6.5 |
| Ajit Agarkar | 4 | 0 | 46 | 1 | 0 | 0 | 11.5 |
| Umar Gul | 4 | 0 | 31 | 3 | 2 | 1 | 7.75 |
| David Hussey | 2 | 0 | 26 | 0 | 0 | 0 | 13 |
| Sourav Ganguly(c) | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
| Laxmi Shukla | 1 | 0 | 16 | 1 | 1 | 0 | 16 |
| Umpires | Rudi Koertzen (SA) & GA Pratapkumar (Ind) |
| Third Umpire | Asad Rauf (Pak) |
| Match Referee | Farokh Engineer (Ind) |
No comments:
Post a Comment