Indian Premier League Mumbai Indians vs Rajasthan Royals, T20
| Venue | Dr. DY Patil Stadium, Mumbai |
| Toss | Mumbai Indians |
|
Result: Mumbai Indians won by 7 wickets Man of the Match: Ashish Nehra |
| Mumbai Indians Innings |
|
| Batsmen | Mumbai Indians(104/3 in 15.1 ovs) | Runs | Balls | 4's | 6's | SR |
| Sanath Jayasuriya | c Y Pathan & b S Watson | 18 | 20 | 1 | 1 | 90 |
| Yogesh Takawale(wk) | b S Warne | 27 | 32 | 1 | 1 | 84.38 |
| Robin Uthappa | batting | 34 | 21 | 4 | 1 | 161.9 |
| Dwayne Bravo | c S Asnodkar & b S Watson | 1 | 5 | 0 | 0 | 20 |
| Abhishek Nayar | batting | 12 | 13 | 1 | 0 | 92.31 |
| Dominic Thornley | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Shaun Pollock(c) | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Saurabh Tiwary | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Rohan Raje | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Ashish Nehra | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Dhawal Kulkarni | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b - 0, lb - 2, w - 10, nb - 0 | 12 |
|
|
|
|
|
|
|
| Total (104 for 3 in 15.1 overs) |
| 104 | Run Rate: 6.86 |
| Fall Of Wickets | 1/41 (Sanath Jayasuriya, 7.3 ov.), 2/64 (Yogesh Takawale, 10.1 ov.), 3/72 (Dwayne Bravo, 11.3 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Sohail Tanvir | 3.1 | 0 | 13 | 0 | 0 | 4 | 4.1 |
| Munaf Patel | 3 | 0 | 21 | 0 | 0 | 1 | 7 |
| Siddharth Trivedi | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Shane Watson | 4 | 0 | 26 | 2 | 0 | 1 | 6.5 |
| Shane Warne(c) | 2 | 0 | 19 | 1 | 0 | 2 | 9.5 |
| Rajasthan Royals Innings |
|
| Batsmen | Rajasthan Royals(103/10 in 16.2 ovs) | Runs | Balls | 4's | 6's | SR |
| Graeme Smith | st Y Takawale & b S Pollock | 5 | 9 | 0 | 0 | 55.56 |
| Swapnil Asnodkar | c R Uthappa & b R Raje | 39 | 36 | 3 | 1 | 108.33 |
| Yusuf Pathan | b A Nehra | 1 | 3 | 0 | 0 | 33.33 |
| Shane Watson | b D Bravo | 33 | 20 | 4 | 1 | 165 |
| Mohammad Kaif | c A Nehra & b Dl Kulkarni | 4 | 7 | 0 | 0 | 57.14 |
| Ravindra Jadeja | c Y Takawale & b Dl Kulkarni | 0 | 1 | 0 | 0 | 0 |
| Shane Warne(c) | c Y Takawale & b Dl Kulkarni | 7 | 7 | 1 | 0 | 100 |
| Sohail Tanvir | b A Nehra | 6 | 6 | 1 | 0 | 100 |
| Mahesh Rawat(wk) | c Y Takawale & b A Nehra | 1 | 5 | 0 | 0 | 20 |
| Siddharth Trivedi | b D Bravo | 1 | 3 | 0 | 0 | 33.33 |
| Munaf Patel | batting | 0 | 1 | 0 | 0 | 0 |
| Extras | b - 0, lb - 1, w - 5, nb - 0 | 6 |
|
|
|
|
|
|
|
| Total (103 for 10 in 16.2 overs) |
| 103 | Run Rate: 6.31 |
| Fall Of Wickets | 1/12 (Graeme Smith, 2.2 ov.), 2/21 (Yusuf Pathan, 3.1 ov.), 3/74 (Shane Watson, 8.5 ov.), 4/82 (Mohammad Kaif, 10.5 ov.), 5/82 (Ravindra Jadeja, 11.1 ov.), 6/94 (Shane Warne, 13.1 ov.), 7/95 (Swapnil Asnodkar, 14.1 ov.), 8/102 (Sohail Tanvir, 15.1 ov.), 9/103 (Mahesh Rawat, 15.5 ov.), 10/103 (Siddharth Trivedi, 16.2 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Shaun Pollock(c) | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
| Ashish Nehra | 3 | 0 | 13 | 3 | 0 | 0 | 4.33 |
| Dhawal Kulkarni | 3 | 0 | 21 | 2 | 0 | 0 | 7 |
| Dwayne Bravo | 2.2 | 0 | 13 | 2 | 0 | 4 | 5.58 |
| Sanath Jayasuriya | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Rohan Raje | 3 | 0 | 19 | 2 | 0 | 1 | 6.33 |
| Umpires | Daryl Harper (Aus) & Rudi Koertzen (SA) |
| Third Umpire | Billy Bowden (NZ) |
| Match Referee | Talat Ali (Pak) |
No comments:
Post a Comment