Indian Premier League Bangalore Royal Challengers vs Deccan Chargers, T20
Venue | M.Chinnaswamy Stadium, Bangalore |
Toss | Deccan Chargers (Elected to bat) |
|
Result: Bangalore Royal Challengers won by 3 runs Man of the Match: Praveen Kumar |
Deccan Chargers Innings |
|
Batsmen | Deccan Chargers(153/6 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Adam Gilchrist(wk) | c W Jaffer & b Z Khan | 10 | 11 | 2 | 0 | 90.91 |
VVS Laxman(c) | lbw P Kumar | 52 | 44 | 7 | 0 | 118.18 |
Herschelle Gibbs | c A Kumble & b P Kumar | 5 | 7 | 1 | 0 | 71.43 |
Rohit Sharma | c W Jaffer & b J Kallis | 57 | 42 | 5 | 3 | 135.71 |
Shahid Afridi | c D Steyn & b P Kumar | 1 | 2 | 0 | 0 | 50 |
Scott Styris | lbw Z Khan | 2 | 3 | 0 | 0 | 66.67 |
Arjun Yadav | batting | 3 | 4 | 0 | 0 | 75 |
Sanjay Bangar | batting | 17 | 7 | 0 | 2 | 242.86 |
Paidikalva Vijaykumar | dnb | 0 | 0 | 0 | 0 | 0.00 |
Rudra Pratap Singh | dnb | 0 | 0 | 0 | 0 | 0.00 |
Pragyan Ojha | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 4, w - 2, nb - 0 | 6 |
|
|
|
|
|
|
|
Total (153 for 6 in 20 overs) |
| 153 | Run Rate: 7.65 |
Fall Of Wickets | 1/22 (Adam Gilchrist, 3.5 ov.), 2/31 (Herschelle Gibbs, 5.1 ov.), 3/127 (Rohit Sharma, 16.5 ov.), 4/128 (Shahid Afridi, 17.1 ov.), 5/132 (VVS Laxman, 17.6 ov.), 6/132 (Scott Styris, 18.1 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Dale Steyn | 4 | 0 | 20 | 0 | 0 | 1 | 5 |
Zaheer Khan | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
Praveen Kumar | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
Anil Kumble | 4 | 0 | 47 | 0 | 0 | 1 | 11.75 |
Jacques Kallis | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Bangalore Royal Challengers Innings |
|
Batsmen | Bangalore Royal Challengers(156/8 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Bharat Chipli | b RP Singh | 10 | 7 | 2 | 0 | 142.86 |
Wasim Jaffer | c H Gibbs & b P Ojha | 44 | 37 | 6 | 0 | 118.92 |
Virat Kohli | c S Bangar & b RP Singh | 38 | 29 | 1 | 2 | 131.03 |
Jacques Kallis | b P Ojha | 6 | 5 | 1 | 0 | 120 |
Misbah-Ul-Haq | lbw S Afridi | 3 | 5 | 0 | 0 | 60 |
Rahul Dravid(c) | c A Yadav & b S Styris | 26 | 19 | 1 | 2 | 136.84 |
Mark Boucher(wk) | b RP Singh | 16 | 14 | 2 | 0 | 114.29 |
Praveen Kumar | runout | 8 | 4 | 2 | 0 | 200 |
Zaheer Khan | batting | 0 | 0 | 0 | 0 | 0.00 |
Anil Kumble | dnb | 0 | 0 | 0 | 0 | 0.00 |
Dale Steyn | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 3, w - 2, nb - 0 | 5 |
|
|
|
|
|
|
|
Total (156 for 8 in 20 overs) |
| 156 | Run Rate: 7.8 |
Fall Of Wickets | 1/13 (Bharat Chipli, 1.6 ov.), 2/85 (Wasim Jaffer, 10.6 ov.), 3/102 (Jacques Kallis, 12.5 ov.), 4/104 (Virat Kohli, 13.2 ov.), 5/111 (Misbah-Ul-Haq, 14.2 ov.), 6/135 (Mark Boucher, 18.3 ov.), 7/150 (Praveen Kumar, 19.4 ov.), 8/156 (Rahul Dravid, 19.6 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Paidikalva Vijaykumar | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
Rudra Pratap Singh | 4 | 0 | 41 | 3 | 0 | 1 | 10.25 |
Scott Styris | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
Shahid Afridi | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Pragyan Ojha | 4 | 0 | 28 | 2 | 0 | 0 | 7 |
Sanjay Bangar | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Umpires | Billy Doctrove (WI) & Suresh Shastri (Ind) |
Third Umpire | S K Tarapore (Ind) |
Match Referee | Talat Ali (Pak) |
No comments:
Post a Comment