Indian Premier League Delhi Daredevils vs Kings XI Punjab
Third Umpire: B Jerling (SA)
Match Referee: C Lloyd (WI)
Toss: IPL
Result: IPL
Man of the Match: M Jayawardene
| Runs | Balls | Fours | Sixes | SR | |
Gautam Gambhir |
b Powar | 40 | 28 | 7 | 0 | 142.86 |
Virender Sehwag (c) | not out | 51 | 26 | 2 | 5 | 196.15 |
Shikhar Dhawan | c Chawla b Powar | 8 | 5 | 0 | 1 | 160.00 |
Tillakaratne Dilshan | c Pomersbach b Hopes | 8 | 6 | 1 | 0 | 133.33 |
Farveez Maharoof | c Powar b Hopes | 0 | 1 | 0 | 0 | 0.00 |
Shoaib Malik | not out | 1 | 1 | 0 | 0 | 100.00 |
Dinesh Karthik (wk) |
| | | | | |
Amit Mishra |
| | | | | |
Rajat Bhatia |
| | | | | |
Pradeep Sangwan |
| | | | | |
Glenn McGrath |
| | | | | |
Extras: ( 7 wd, 2 lb, 0 b, 1 nb, 0 p) | Total: 118 / 4 in 11.0 overs (Run Rate: 10.73) |
Bowler | Overs | Runs | Wickets | NoBall | Wide | Eco |
| 3.0 | 33 | 0 | 0 | 5 | 11.00 |
Irfan Pathan | 2.0 | 13 | 0 | 0 | 0 | 6.50 |
VRV Singh | 2.0 | 33 | 0 | 1 | 0 | 16.50 |
Ramesh Powar | 2.0 | 22 | 2 | 0 | 2 | 11.00 |
Piyush Chawla | 1.0 | 13 | 0 | 0 | 0 | 13.00 |
James Hopes | 1.0 | 2 | 2 | 0 | 0 | 2.00 |
| Runs | Balls | Fours | Sixes | SR | |
Shaun Marsh | c Dhawan b Sangwan | 2 | 5 | 0 | 0 | 40.00 |
James Hopes | c Malik b Mishra | 4 | 6 | 0 | 0 | 66.67 |
Yuvraj Singh (c) | c Maharoof b McGrath | 23 | 8 | 1 | 3 | 287.50 |
Luke Pomersbach | not out | 25 | 12 | 0 | 3 | 208.33 |
M Jayawardene | not out | 36 | 17 | 3 | 2 | 211.76 |
Irfan Pathan |
| | | | | |
Piyush Chawla |
| | | | | |
Ramesh Powar |
| | | | | |
VRV Singh |
| | | | | |
|
| | | | | |
Uday Kaul (wk) |
| | | | | |
Extras: ( 2 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 94 / 3 in 8.0 overs (Run Rate: 11.75) |
Bowler | Overs | Runs | Wickets | NoBall | Wide | Eco |
Glenn McGrath | 2.0 | 18 | 1 | 0 | 0 | 9.00 |
Pradeep Sangwan | 1.0 | 12 | 1 | 0 | 1 | 12.00 |
Amit Mishra | 2.0 | 21 | 1 | 0 | 0 | 10.50 |
Virender Sehwag (c) | 1.0 | 22 | 0 | 0 | 1 | 22.00 |
Farveez Maharoof | 1.0 | 11 | 0 | 0 | 0 | 11.00 |
Rajat Bhatia | 1.0 | 8 | 0 | 0 | 0 | 8.00 |
No comments:
Post a Comment