Indian Premier League Kolkata Knight Riders vs Bangalore Royal Challengers, T20
| Venue | Eden Gardens, Kolkata |
| Toss | Kolkata Knight Riders (Elected to bat) |
|
Result: Kolkata Knight Riders won by 5 runs Man of the Match: SC Ganguly |
| Bangalore Royal Challengers Innings |
|
| Batsmen | Bangalore Royal Challengers(124/4 in 16 ovs) | Runs | Balls | 4's | 6's | SR |
| Jagadeesh Arunkumar | runout | 22 | 17 | 5 | 0 | 129.41 |
| Shivnarine Chanderpaul | c M Kartik & b I Sharma | 7 | 11 | 1 | 0 | 63.64 |
| Mark Boucher(wk) | batting | 50 | 40 | 5 | 1 | 125 |
| Rahul Dravid(c) | b S Ganguly | 5 | 11 | 0 | 0 | 45.45 |
| Cameron White | runout | 30 | 16 | 3 | 1 | 187.5 |
| Praveen Kumar | batting | 4 | 2 | 1 | 0 | 200 |
| Vinay Kumar | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Virat Kohli | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Zaheer Khan | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Anil Kumble | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Dale Steyn | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b - 0, lb - 3, w - 2, nb - 1 | 6 |
|
|
|
|
|
|
|
| Total (124 for 4 in 16 overs) |
| 124 | Run Rate: 7.75 |
| Fall Of Wickets | 1/17 (Shivnarine Chanderpaul, 3.3 ov.), 2/32 (Jagadeesh Arunkumar, 4.5 ov.), 3/51 (Rahul Dravid, 9.1 ov.), 4/96 (Cameron White, 14.1 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Ashok Dinda | 3 | 0 | 20 | 0 | 0 | 1 | 6.67 |
| Ishant Sharma | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Umar Gul | 3 | 0 | 30 | 0 | 1 | 1 | 10 |
| Sourav Ganguly(c) | 3 | 0 | 7 | 1 | 0 | 0 | 2.33 |
| Murali Kartik | 2 | 0 | 24 | 0 | 0 | 0 | 12 |
| Laxmi Shukla | 1 | 0 | 15 | 0 | 0 | 0 | 15 |
| Kolkata Knight Riders Innings |
|
| Batsmen | Kolkata Knight Riders(129/7 in 16 ovs) | Runs | Balls | 4's | 6's | SR |
| Aakash Chopra | lbw D Steyn | 2 | 5 | 0 | 0 | 40 |
| Brad Hodge | c V Kumar & b Z Khan | 10 | 11 | 2 | 0 | 90.91 |
| Sourav Ganguly(c) | runout | 20 | 22 | 2 | 0 | 90.91 |
| David Hussey | runout | 26 | 12 | 1 | 3 | 216.67 |
| Tatenda Taibu | c M Boucher & b D Steyn | 15 | 12 | 2 | 0 | 125 |
| Laxmi Shukla | b D Steyn | 11 | 9 | 2 | 0 | 122.22 |
| Prasanta Saha(wk) | batting | 17 | 10 | 1 | 1 | 170 |
| Murali Kartik | c & b P Kumar | 17 | 13 | 2 | 0 | 130.77 |
| Umar Gul | batting | 6 | 2 | 0 | 1 | 300 |
| Ishant Sharma | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Ashok Dinda | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b - 0, lb - 3, w - 2, nb - 0 | 5 |
|
|
|
|
|
|
|
| Total (129 for 7 in 16 overs) |
| 129 | Run Rate: 8.06 |
| Fall Of Wickets | 1/9 (Aakash Chopra, 2.1 ov.), 2/20 (Brad Hodge, 3.3 ov.), 3/46 (Sourav Ganguly, 7.3 ov.), 4/64 (David Hussey, 9 ov.), 5/80 (Tatenda Taibu, 11.2 ov.), 6/88 (Laxmi Shukla, 11.5 ov.), 7/122 (Murali Kartik, 15.4 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Dale Steyn | 4 | 0 | 27 | 3 | 0 | 1 | 6.75 |
| Zaheer Khan | 3 | 0 | 27 | 1 | 0 | 1 | 9 |
| Praveen Kumar | 3 | 0 | 36 | 1 | 0 | 0 | 12 |
| Vinay Kumar | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
| Anil Kumble | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
| Umpires | Asad Rauf (Pak) & Ian Howell (SA) |
| Third Umpire | Billy Doctrove (WI) |
| Match Referee | Farokh Engineer (Ind) |
No comments:
Post a Comment