Indian Premier League Rajasthan Royals vs Kings XI Punjab, T20
Venue | Sawai Mansingh Stadium, Jaipur |
Toss | Kings XI Punjab (Elected to bat) |
|
Result: Rajasthan Royals won by 6 wickets Man of the Match: Shane Watson
|
Rajasthan Royals Innings |
|
Batsmen | Rajasthan Royals(168/4 in 18.1 ovs) | Runs | Balls | 4's | 6's | SR |
Mohammad Kaif | c K Sangakkara & b S Sreesanth | 5 | 8 | 1 | 0 | 62.5 |
Kamran Akmal(wk) | c P Chawla & b J Hopes | 15 | 10 | 2 | 1 | 150 |
Yusuf Pathan | c & b B Lee | 7 | 5 | 1 | 0 | 140 |
Shane Watson | batting | 76 | 49 | 5 | 5 | 155.1 |
Darren Lehmann | lbw I Pathan | 17 | 16 | 3 | 0 | 106.25 |
Ravindra Jadeja | batting | 36 | 25 | 5 | 1 | 144 |
Pankaj Singh | dnb | 0 | 0 | 0 | 0 | 0.00 |
Dinesh Salunkhe | dnb | 0 | 0 | 0 | 0 | 0.00 |
Shane Warne(c) | dnb | 0 | 0 | 0 | 0 | 0.00 |
Siddharth Trivedi | dnb | 0 | 0 | 0 | 0 | 0.00 |
Munaf Patel | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 2, w - 6, nb - 4 | 12 |
|
|
|
|
|
|
|
Total (168 for 4 in 18.1 overs) |
| 168 | Run Rate: 9.25 |
Fall Of Wickets | 1/6 (Mohammad Kaif, 1.1 ov.), 2/19 (Yusuf Pathan, 2.3 ov.), 3/48 (Kamran Akmal, 4.5 ov.), 4/99 (Darren Lehmann, 11.2 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Brett Lee | 4 | 0 | 35 | 1 | 2 | 0 | 8.75 |
S Sreesanth | 3.1 | 0 | 38 | 1 | 2 | 3 | 11.99 |
James Hopes | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Irfan Pathan | 4 | 0 | 21 | 1 | 0 | 2 | 5.25 |
Piyush Chawla | 2 | 0 | 27 | 0 | 0 | 0 | 13.5 |
Wilkin Mota | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Kings XI Punjab Innings |
|
Batsmen | Kings XI Punjab(166/8 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Karan Goel | b M Patel | 26 | 20 | 3 | 2 | 130 |
James Hopes | lbw S Warne | 16 | 18 | 2 | 0 | 88.89 |
Kumar Sangakkara(wk) | c & b S Warne | 20 | 8 | 3 | 1 | 250 |
Mahela Jayawardene | st K Akmal & b D Salunkhe | 2 | 4 | 0 | 0 | 50 |
Yuvraj Singh(c) | lbw S Warne | 57 | 34 | 6 | 3 | 167.65 |
Irfan Pathan | b S Trivedi | 12 | 19 | 0 | 1 | 63.16 |
Sunny Sohal | runout | 4 | 4 | 0 | 0 | 100 |
Brett Lee | c K Akmal & b S Trivedi | 0 | 2 | 0 | 0 | 0 |
Piyush Chawla | batting | 24 | 11 | 4 | 0 | 218.18 |
Wilkin Mota | batting | 1 | 1 | 0 | 0 | 100 |
S Sreesanth | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 1, w - 2, nb - 1 | 4 |
|
|
|
|
|
|
|
Total (166 for 8 in 20 overs) |
| 166 | Run Rate: 8.3 |
Fall Of Wickets | 1/34 (Karan Goel, 4.5 ov.), 2/56 (Kumar Sangakkara, 6.3 ov.), 3/64 (Mahela Jayawardene, 7.3 ov.), 4/73 (James Hopes, 8.6 ov.), 5/136 (Yuvraj Singh, 16.5 ov.), 6/136 (Irfan Pathan, 17.2 ov.), 7/136 (Brett Lee, 17.4 ov.), 8/149 (Sunny Sohal, 19 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Munaf Patel | 4 | 0 | 36 | 1 | 0 | 0 | 9 |
Shane Watson | 4 | 0 | 39 | 0 | 1 | 0 | 9.75 |
Siddharth Trivedi | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Shane Warne(c) | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
Dinesh Salunkhe | 2 | 0 | 21 | 1 | 0 | 2 | 10.5 |
Pankaj Singh | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Yusuf Pathan | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
Umpires | Aleem Dar (Pak) & Russell Tiffin (Zim) |
Third Umpire | I Shivram (Ind) |
Match Referee | S Venkatraghavan (Ind) |
|
|
No comments:
Post a Comment