Indian Premier League Chennai Super Kings vs Kolkata Knight Riders, T20
Venue | MA Chidambaram Stadium-Chepauk, Chennai |
Toss | Kolkata Knight Riders (Elected to bat) |
|
Result: Chennai Super Kings won by 9 wickets Man of the Match: Jacob Oram |
Chennai Super Kings Innings |
|
Batsmen | Chennai Super Kings(152/1 in 17 ovs) | Runs | Balls | 4's | 6's | SR |
Parthiv Patel | c I Sharma & b A Agarkar | 21 | 27 | 3 | 0 | 77.78 |
Matthew Hayden | batting | 70 | 48 | 6 | 3 | 145.83 |
Mahendra Singh Dhoni | batting | 43 | 27 | 3 | 2 | 159.26 |
Michael Hussey | dnb | 0 | 0 | 0 | 0 | 0.00 |
Suresh Raina | dnb | 0 | 0 | 0 | 0 | 0.00 |
Jacob Oram | dnb | 0 | 0 | 0 | 0 | 0.00 |
Subramaniam Badrinath | dnb | 0 | 0 | 0 | 0 | 0.00 |
Joginder Sharma | dnb | 0 | 0 | 0 | 0 | 0.00 |
Manpreet Gony | dnb | 0 | 0 | 0 | 0 | 0.00 |
Palani Amarnath | dnb | 0 | 0 | 0 | 0 | 0.00 |
Muttiah Muralitharan | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 5, w - 12, nb - 1 | 18 |
|
|
|
|
|
|
|
Total (152 for 1 in 17 overs) |
| 152 | Run Rate: 8.94 |
Fall Of Wickets | 1/66 (Parthiv Patel, 8.2 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Ashok Dinda | 3 | 0 | 25 | 0 | 0 | 2 | 8.33 |
Ishant Sharma | 3 | 0 | 26 | 0 | 1 | 1 | 8.67 |
Ajit Agarkar | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
David Hussey | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Mohammad Hafeez | 2 | 0 | 16 | 0 | 0 | 1 | 8 |
Murali Kartik | 3 | 0 | 33 | 0 | 0 | 0 | 11 |
Laxmi Shukla | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Kolkata Knight Riders Innings |
|
Batsmen | Kolkata Knight Riders(147/9 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Sourav Ganguly(c) | c S Badrinath & b J Sharma | 12 | 19 | 1 | 0 | 63.16 |
Brendon McCullum | c S Raina & b J Oram | 24 | 12 | 2 | 2 | 200 |
Ricky Ponting | c S Raina & b J Oram | 0 | 1 | 0 | 0 | 0 |
Prasanta Saha(wk) | b M Gony | 27 | 16 | 5 | 1 | 168.75 |
David Hussey | c S Badrinath & b P Amarnath | 0 | 2 | 0 | 0 | 0 |
Mohammad Hafeez | c J Sharma & b P Amarnath | 16 | 24 | 1 | 0 | 66.67 |
Laxmi Shukla | runout | 42 | 33 | 4 | 1 | 127.27 |
Ajit Agarkar | c M Muralitharan & b M Gony | 11 | 9 | 1 | 0 | 122.22 |
Murali Kartik | c & b J Oram | 3 | 3 | 0 | 0 | 100 |
Ishant Sharma | batting | 4 | 3 | 0 | 0 | 133.33 |
Ashok Dinda | batting | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 2, w - 4, nb - 2 | 8 |
|
|
|
|
|
|
|
Total (147 for 9 in 20 overs) |
| 147 | Run Rate: 7.35 |
Fall Of Wickets | 1/32 (Brendon McCullum, 2.3 ov.), 2/32 (Ricky Ponting, 2.4 ov.), 3/61 (Prasanta Saha, 5.5 ov.), 4/64 (David Hussey, 7.2 ov.), 5/70 (Sourav Ganguly, 9.3 ov.), 6/98 (Mohammad Hafeez, 14.4 ov.), 7/121 (Ajit Agarkar, 17.2 ov.), 8/127 (Murali Kartik, 18.2 ov.), 9/145 (Laxmi Shukla, 19.5 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Jacob Oram | 4 | 0 | 32 | 3 | 0 | 0 | 8 |
Manpreet Gony | 4 | 0 | 40 | 2 | 1 | 0 | 10 |
Palani Amarnath | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Muttiah Muralitharan | 4 | 0 | 12 | 0 | 0 | 3 | 3 |
Joginder Sharma | 4 | 0 | 32 | 1 | 1 | 1 | 8 |
Umpires | Billy Bowden (NZ) & AV Jayaprakash (Ind) |
Third Umpire | Stephen Davis (Aus) |
Match Referee | Talat Ali (Pak) |
No comments:
Post a Comment