Indian Premier League: Kolkata Knight Riders vs Deccan Chargers, T20
Venue | Eden Gardens, Kolkata |
Toss | Deccan Chargers (Elected to bat) |
|
Result: Kolkata Knight Riders won by 5 wickets |
Kolkata Knight Riders Innings |
|
Batsmen |
Kolkata Knight Riders(112/5 in 19 ovs) |
Runs |
Balls |
4's |
6's |
SR |
Prasanta Saha(wk) | c S Styris & b C Vaas | 10 | 17 | 1 | 0 | 58.82 |
Brendon McCullum | c R Sharma & b RP Singh | 5 | 5 | 1 | 0 | 100 |
Ricky Ponting | lbw C Vaas | 0 | 1 | 0 | 0 | 0 |
Sourav Ganguly(c) | b P Ojha | 14 | 30 | 1 | 0 | 46.67 |
David Hussey | batting | 38 | 43 | 1 | 3 | 88.37 |
Mohammad Hafeez | c A Symonds & b P Ojha | 13 | 13 | 1 | 1 | 100 |
Laxmi Shukla | batting | 4 | 6 | 0 | 0 | 66.67 |
Ajit Agarkar | dnb | 0 | 0 | 0 | 0 | 0.00 |
Ashok Dinda | dnb | 0 | 0 | 0 | 0 | 0.00 |
Murali Kartik | dnb | 0 | 0 | 0 | 0 | 0.00 |
Ishant Sharma | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 4, lb - 8, w - 15, nb - 1 | 28 |
|
|
|
|
|
|
|
Total (112 for 5 in 19 overs) |
| 112 | Run Rate: 5.89 |
Fall Of Wickets | 1/6 (Brendon McCullum, 1.2 ov.), 2/16 (Ricky Ponting, 2.1 ov.), 3/21 (Prasanta Saha, 4.2 ov.), 4/68 (Sourav Ganguly, 12.6 ov.), 5/88 (Mohammad Hafeez, 16.3 ov.) |
Bowler | O |
M | R | W | NB | WB | ER |
Chaminda Vaas | 3 | 0 | 9 | 2 | 0 | 0 | 3 |
Rudra Pratap Singh | 3 | 0 | 15 | 1 | 0 | 0 | 5 |
Scott Styris | 4 | 0 | 19 | 0 | 0 | 1 | 4.75 |
Sanjay Bangar | 3 | 0 | 19 | 0 | 0 | 2 | 6.33 |
Andrew Symonds | 2 | 0 | 20 | 0 | 1 | 2 | 10 |
Pragyan Ojha | 4 | 0 | 18 | 2 | 0 | 2 | 4.5 |
Deccan Chargers Innings |
|
Batsmen | Deccan Chargers(110/10 in 18.4 ovs) | Runs |
Balls |
4's |
6's |
SR |
Adam Gilchrist(wk) | c M Hafeez & b M Kartik | 23 | 22 | 1 | 2 | 104.55 |
Venugopal Rao | c M Kartik & b I Sharma | 14 | 14 | 1 | 0 | 100 |
VVS Laxman(c) | c L Shukla & b A Dinda | 0 | 6 | 0 | 0 | 0 |
Andrew Symonds | c D Hussey & b A Agarkar | 32 | 39 | 2 | 2 | 82.05 |
Rohit Sharma | c P Saha & b M Kartik | 0 | 3 | 0 | 0 | 0 |
Scott Styris | b M Hafeez | 6 | 7 | 1 | 0 | 85.71 |
Arjun Yadav | c A Dinda & b D Hussey | 10 | 10 | 0 | 1 | 100 |
Sanjay Bangar | c P Saha & b M Kartik | 14 | 10 | 1 | 1 | 140 |
Chaminda Vaas | c S Ganguly & b A Agarkar | 0 | 1 | 0 | 0 | 0 |
Rudra Pratap Singh | batting | 1 | 2 | 0 | 0 | 50 |
Pragyan Ojha | runout | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 4, w - 4, nb - 2 | 10 |
|
|
|
|
|
|
|
Total (110 for 10 in 18.4 overs) |
| 110 | Run Rate: 5.89 |
Fall Of Wickets | 1/21 (Venugopal Rao, 3.2 ov.), 2/22 (VVS Laxman, 4.3 ov.), 3/47 (Adam Gilchrist, 8.1 ov.), 4/47 (Rohit Sharma, 8.4 ov.), 5/58 (Scott Styris, 11.4 ov.), 6/71 (Arjun Yadav, 14.3 ov.), 7/104 (Andrew Symonds, 17.4 ov.), 8/105 (Chaminda Vaas, 17.6 ov.), 9/110 (Sanjay Bangar, 18.3 ov.), 10/110 (Pragyan Ojha, 18.4 ov.) |
Bowler | O |
M | R | W | NB | WB | ER |
Ashok Dinda | 3 | 0 | 18 | 1 | 1 | 0 | 6 |
Ishant Sharma | 3 | 1 | 9 | 1 | 0 | 3 | 3 |
Ajit Agarkar | 2 | 0 | 19 | 2 | 0 | 0 | 9.5 |
Murali Kartik | 3.4 | 0 | 17 | 3 | 0 | 0 | 4.63 |
Mohammad Hafeez | 4 | 0 | 8 | 1 | 1 | 0 | 2 |
David Hussey | 3 | 0 | 35 | 1 | 0 | 1 | 11.67 |
Umpires | Billy Bowden (NZ) & K Hariharan (Ind) |
Third Umpire |
Asad Rauf (Pak) |
Match Referee | Farokh Engineer (Ind) |
No comments:
Post a Comment