Indian Premier League Bangalore Royal Challengers vs Chennai Super Kings, T20
Venue | M.Chinnaswamy Stadium, Bangalore |
Toss | Chennai Super Kings (Elected to bat) |
|
Result: Chennai Super Kings won by 13 runs Man of the Match: M S Dhoni
|
Bangalore Royal Challengers Innings |
|
Batsmen | Bangalore Royal Challengers(165/10 in 19.4 ovs) | Runs | Balls | 4's | 6's | SR |
Bharat Chipli | b M Gony | 8 | 11 | 1 | 0 | 72.73 |
Wasim Jaffer | c J Oram & b P Amarnath | 50 | 33 | 5 | 2 | 151.52 |
Ross Taylor | c S Raina & b P Amarnath | 53 | 34 | 3 | 3 | 155.88 |
Jacques Kallis | c MS Dhoni & b J Sharma | 14 | 10 | 2 | 0 | 140 |
Mark Boucher(wk) | c M Hussey & b M Gony | 4 | 6 | 0 | 0 | 66.67 |
Virat Kohli | b A Morkel | 12 | 7 | 2 | 0 | 171.43 |
Rahul Dravid(c) | lbw M Gony | 0 | 1 | 0 | 0 | 0 |
Praveen Kumar | runout | 6 | 5 | 0 | 0 | 120 |
Zaheer Khan | runout | 8 | 6 | 0 | 0 | 133.33 |
Balachandra Akhil | batting | 2 | 3 | 0 | 0 | 66.67 |
Dale Steyn | c M Hussey & b J Sharma | 1 | 2 | 0 | 0 | 50 |
Extras | b - 0, lb - 1, w - 6, nb - 0 | 7 |
|
|
|
|
|
|
|
Total (165 for 10 in 19.4 overs) |
| 165 | Run Rate: 8.39 |
Fall Of Wickets | 1/13 (Bharat Chipli, 3.1 ov.), 2/102 (Wasim Jaffer, 10.6 ov.), 3/127 (Jacques Kallis, 14.1 ov.), 4/132 (Ross Taylor, 15.1 ov.), 5/142 (Mark Boucher, 16.2 ov.), 6/143 (Rahul Dravid, 16.4 ov.), 7/149 (Virat Kohli, 17.2 ov.), 8/162 (Zaheer Khan, 18.5 ov.), 9/163 (Praveen Kumar, 19 ov.), 10/166 (Dale Steyn, 19.4 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Jacob Oram | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 |
Manpreet Gony | 4 | 0 | 34 | 3 | 0 | 0 | 8.5 |
Albie Morkel | 4 | 0 | 38 | 1 | 0 | 2 | 9.5 |
Palani Amarnath | 4 | 0 | 38 | 2 | 0 | 0 | 9.5 |
Joginder Sharma | 3.4 | 0 | 27 | 2 | 0 | 1 | 7.36 |
Chennai Super Kings Innings |
|
Batsmen | Chennai Super Kings(178/5 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Parthiv Patel | c J Kallis & b P Kumar | 21 | 17 | 2 | 1 | 123.53 |
Matthew Hayden | b Z Khan | 13 | 19 | 2 | 0 | 68.42 |
Michael Hussey | c R Dravid & b Z Khan | 47 | 37 | 3 | 2 | 127.03 |
Suresh Raina | runout | 28 | 17 | 1 | 2 | 164.71 |
Mahendra Singh Dhoni(c) | c B Chipli & b Z Khan | 65 | 30 | 9 | 3 | 216.67 |
Jacob Oram | batting | 0 | 0 | 0 | 0 | 0.00 |
Subramaniam Badrinath | dnb | 0 | 0 | 0 | 0 | 0.00 |
Albie Morkel | dnb | 0 | 0 | 0 | 0 | 0.00 |
Joginder Sharma | dnb | 0 | 0 | 0 | 0 | 0.00 |
Palani Amarnath | dnb | 0 | 0 | 0 | 0 | 0.00 |
Manpreet Gony | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 1, w - 3, nb - 0 | 4 |
|
|
|
|
|
|
|
Total (178 for 5 in 20 overs) |
| 178 | Run Rate: 8.9 |
Fall Of Wickets | 1/22 (Matthew Hayden, 3.6 ov.), 2/42 (Parthiv Patel, 6.3 ov.), 3/83 (Suresh Raina, 12 ov.), 4/178 (Mahendra Singh Dhoni, 19.5 ov.), 5/178 (Michael Hussey, 19.6 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Dale Steyn | 4 | 0 | 40 | 0 | 0 | 3 | 10 |
Zaheer Khan | 4 | 0 | 38 | 3 | 0 | 0 | 9.5 |
Praveen Kumar | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Jacques Kallis | 4 | 0 | 36 | 0 | 0 | 0 | 9 |
Balachandra Akhil | 4 | 0 | 34 | 0 | 0 | 0 | 8.5 |
Umpires | Billy Doctrove (WI) & Russell Tiffin (Zim) |
Third Umpire | K Hariharan (Ind) |
Match Referee | Javagal Srinath (Ind) |
No comments:
Post a Comment