Indian Premier League (India) Deccan Chargers vs Rajasthan Royals, T20
Venue | Rajiv Gandhi Int. Stadium, Hyderabad |
Toss | Rajasthan Royals |
|
Result: Rajasthan Royals won by 3 wickets Man of the Match: Yusuf Pathan
|
Rajasthan Royals Innings |
|
Batsmen | Rajasthan Royals(217/7 in 19.5 ovs) | Runs | Balls | 4's | 6's | SR |
Kamran Akmal(wk) | c S Bangar & b C Vaas | 12 | 9 | 1 | 1 | 133.33 |
Graeme Smith | c D Kalyankrishna & b S Afridi | 71 | 45 | 9 | 2 | 157.78 |
Yusuf Pathan | c A Symonds & b D Kalyankrishna | 61 | 28 | 4 | 6 | 217.86 |
Shane Watson | b S Afridi | 4 | 6 | 0 | 0 | 66.67 |
Mohammad Kaif | c A Symonds & b S Afridi | 34 | 16 | 2 | 3 | 212.5 |
Ravindra Jadeja | b RP Singh | 1 | 3 | 0 | 0 | 33.33 |
Shane Warne(c) | batting | 22 | 9 | 2 | 2 | 244.44 |
Dinesh Salunkhe | runout | 1 | 1 | 0 | 0 | 100 |
Pankaj Singh | batting | 4 | 3 | 0 | 0 | 133.33 |
Siddharth Trivedi | dnb | 0 | 0 | 0 | 0 | 0.00 |
Munaf Patel | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 4, w - 2, nb - 1 | 7 |
|
|
|
|
|
|
|
Total (217 for 7 in 19.5 overs) |
| 217 | Run Rate: 10.94 |
Fall Of Wickets | 1/14 (Kamran Akmal, 2.1 ov.), 2/112 (Yusuf Pathan, 9.3 ov.), 3/126 (Shane Watson, 11.6 ov.), 4/186 (Mohammad Kaif, 17.1 ov.), 5/187 (Graeme Smith, 17.2 ov.), 6/194 (Ravindra Jadeja, 18.3 ov.), 7/195 (Dinesh Salunkhe, 18.5 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Chaminda Vaas | 4 | 0 | 42 | 1 | 0 | 0 | 10.5 |
Rudra Pratap Singh | 4 | 0 | 44 | 1 | 1 | 1 | 11 |
Pragyan Ojha | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
Doddapaneni Kalyankrishna | 3 | 0 | 30 | 1 | 0 | 0 | 10 |
Shahid Afridi | 4 | 0 | 27 | 3 | 0 | 1 | 6.75 |
Andrew Symonds | 2.5 | 0 | 47 | 0 | 0 | 0 | 16.61 |
Deccan Chargers Innings |
|
Batsmen | Deccan Chargers(214/5 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Adam Gilchrist(wk) | st K Akmal & b Y Pathan | 13 | 9 | 3 | 0 | 144.44 |
VVS Laxman(c) | c & b S Warne | 16 | 16 | 3 | 0 | 100 |
Shahid Afridi | c R Jadeja & b Y Pathan | 10 | 4 | 1 | 1 | 250 |
Andrew Symonds | batting | 117 | 53 | 11 | 7 | 220.75 |
Rohit Sharma | c D Salunkhe & b S Warne | 36 | 30 | 3 | 1 | 120 |
Arjun Yadav | c K Akmal & b S Watson | 16 | 9 | 3 | 0 | 177.78 |
Sanjay Bangar | dnb | 0 | 0 | 0 | 0 | 0.00 |
Chaminda Vaas | dnb | 0 | 0 | 0 | 0 | 0.00 |
Rudra Pratap Singh | dnb | 0 | 0 | 0 | 0 | 0.00 |
Pragyan Ojha | dnb | 0 | 0 | 0 | 0 | 0.00 |
Doddapaneni Kalyankrishna | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 0, w - 5, nb - 1 | 6 |
|
|
|
|
|
|
|
Total (214 for 5 in 20 overs) |
| 214 | Run Rate: 10.7 |
Fall Of Wickets | 1/22 (Adam Gilchrist, 2.2 ov.), 2/32 (Shahid Afridi, 2.6 ov.), 3/75 (VVS Laxman, 8.3 ov.), 4/186 (Rohit Sharma, 17.6 ov.), 5/214 (Arjun Yadav, 19.6 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Munaf Patel | 4 | 0 | 55 | 0 | 0 | 2 | 13.75 |
Shane Watson | 4 | 0 | 32 | 1 | 0 | 2 | 8 |
Yusuf Pathan | 2 | 0 | 20 | 2 | 0 | 0 | 10 |
Pankaj Singh | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Siddharth Trivedi | 3 | 0 | 37 | 0 | 1 | 0 | 12.33 |
Shane Warne(c) | 4 | 0 | 47 | 2 | 0 | 1 | 11.75 |
Dinesh Salunkhe | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Umpires | Asad Rauf (Pak) & Mark Benson (Eng) |
Third Umpire | Suresh Shastri (Ind) |
Match Referee | S Venkatraghavan (Ind) |
No comments:
Post a Comment