Indian Premier League: Delhi Daredevils vs Rajasthan Royals, T20
Venue | Feroz Shah Kotla, Delhi |
Toss | Rajasthan Royals (Elected to bat) |
|
Result: Delhi Daredevils won by 9 wickets Man of the Match: Farveez Maharoof
|
Delhi Daredevils Innings |
|
Batsmen | Delhi Daredevils(132/1 in 15.1 ovs) | Runs | Balls | 4's | 6's | SR |
Gautam Gambhir | batting | 58 | 46 | 8 | 1 | 126.09 |
Virender Sehwag(c) | b S Watson | 12 | 4 | 3 | 0 | 300 |
Shikhar Dhawan | batting | 52 | 41 | 7 | 0 | 126.83 |
Dinesh Karthik(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 |
Manoj Tiwary | dnb | 0 | 0 | 0 | 0 | 0.00 |
Rajat Bhatia | dnb | 0 | 0 | 0 | 0 | 0.00 |
Mithun Manhas | dnb | 0 | 0 | 0 | 0 | 0.00 |
Daniel Vettori | dnb | 0 | 0 | 0 | 0 | 0.00 |
Farveez Maharoof | dnb | 0 | 0 | 0 | 0 | 0.00 |
Brett Geeves | dnb | 0 | 0 | 0 | 0 | 0.00 |
Glenn McGrath | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 0, w - 10, nb - 0 | 10 |
|
|
|
|
|
|
|
Total (132 for 1 in 15.1 overs) |
| 132 | Run Rate: 8.7 |
Fall Of Wickets | 1/20 (Virender Sehwag, 1.4 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Munaf Patel | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Shane Watson | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
Siddharth Trivedi | 3 | 0 | 32 | 0 | 0 | 3 | 10.67 |
Shane Warne(c) | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Yusuf Pathan | 2.1 | 0 | 16 | 0 | 0 | 1 | 7.37 |
Dinesh Salunkhe | 1 | 0 | 11 | 0 | 0 | 1 | 11 |
Rajasthan Royals Innings |
|
Batsmen | Rajasthan Royals(129/8 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Taruwar Kohli | c M Manhas & b G McGrath | 7 | 12 | 0 | 1 | 58.33 |
Yusuf Pathan | runout | 10 | 5 | 2 | 0 | 200 |
Shane Watson | runout | 21 | 15 | 3 | 0 | 140 |
Mohammad Kaif | c B Geeves & b R Bhatia | 9 | 19 | 0 | 0 | 47.37 |
Darren Lehmann | lbw F Maharoof | 1 | 2 | 0 | 0 | 50 |
Ravindra Jadeja | b D Vettori | 29 | 23 | 2 | 2 | 126.09 |
Mahesh Rawat(wk) | b R Bhatia | 2 | 4 | 0 | 0 | 50 |
Dinesh Salunkhe | batting | 26 | 20 | 4 | 0 | 130 |
Shane Warne(c) | b F Maharoof | 14 | 13 | 2 | 0 | 107.69 |
Siddharth Trivedi | batting | 3 | 7 | 0 | 0 | 42.86 |
Munaf Patel | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 1, lb - 3, w - 3, nb - 0 | 7 |
|
|
|
|
|
|
|
Total (129 for 8 in 20 overs) |
| 129 | Run Rate: 6.45 |
Fall Of Wickets | 1/17 (Taruwar Kohli, 2.3 ov.), 2/27 (Yusuf Pathan, 3.5 ov.), 3/41 (Shane Watson, 6.2 ov.), 4/47 (Darren Lehmann, 7.4 ov.), 5/57 (Mohammad Kaif, 10.3 ov.), 6/71 (Mahesh Rawat, 12.1 ov.), 7/93 (Ravindra Jadeja, 14.2 ov.), 8/110 (Shane Warne, 17.1 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Glenn McGrath | 4 | 1 | 21 | 1 | 0 | 1 | 5.25 |
Brett Geeves | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Farveez Maharoof | 4 | 0 | 11 | 2 | 0 | 0 | 2.75 |
Rajat Bhatia | 4 | 0 | 17 | 2 | 0 | 1 | 4.25 |
Daniel Vettori | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Umpires :Aleem Dar (Pak) & GA Pratapkumar (Ind)
No comments:
Post a Comment