Indian Premier League Kolkata Knight Riders vs Mumbai Indians, T20
Venue | Eden Gardens, Kolkata |
Toss | Kolkata Knight Riders (Elected to bat) |
|
Result: Mumbai Indians won by 7 wickets Man of the Match: Sanath Jayasuriya |
Mumbai Indians Innings |
|
Batsmen | Mumbai Indians(138/3 in 18.4 ovs) | Runs | Balls | 4's | 6's | SR |
Ajinkya Rahane | c D Hussey & b A Agarkar | 4 | 10 | 1 | 0 | 40 |
Sanath Jayasuriya | b I Sharma | 18 | 10 | 3 | 1 | 180 |
Manish Pandey | b A Dinda | 0 | 3 | 0 | 0 | 0 |
Robin Uthappa | batting | 37 | 37 | 5 | 0 | 100 |
Dwayne Bravo | batting | 64 | 53 | 8 | 1 | 120.75 |
Pinal Shah(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 |
Shaun Pollock(c) | dnb | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Nayar | dnb | 0 | 0 | 0 | 0 | 0.00 |
Dhawal Kulkarni | dnb | 0 | 0 | 0 | 0 | 0.00 |
Dilhara Fernando | dnb | 0 | 0 | 0 | 0 | 0.00 |
Ashish Nehra | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 5, w - 9, nb - 1 | 15 |
|
|
|
|
|
|
|
Total (138 for 3 in 18.4 overs) |
| 138 | Run Rate: 7.39 |
Fall Of Wickets | 1/16 (Ajinkya Rahane, 2.4 ov.), 2/25 (Sanath Jayasuriya, 3.4 ov.), 3/25 (Manish Pandey, 4.1 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Ajit Agarkar | 4 | 0 | 23 | 1 | 1 | 3 | 5.75 |
Ishant Sharma | 3.4 | 0 | 33 | 1 | 0 | 0 | 8.99 |
Ashok Dinda | 4 | 0 | 12 | 1 | 0 | 0 | 3 |
Murali Kartik | 3 | 0 | 24 | 0 | 0 | 1 | 8 |
Mohammad Hafeez | 1 | 0 | 16 | 0 | 0 | 1 | 16 |
Sourav Ganguly(c) | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Laxmi Shukla | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Kolkata Knight Riders Innings |
|
Batsmen | Kolkata Knight Riders(137/8 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Brendon McCullum(wk) | lbw S Pollock | 1 | 2 | 0 | 0 | 50 |
Sourav Ganguly(c) | c S Jayasuriya & b S Pollock | 4 | 2 | 1 | 0 | 200 |
Ricky Ponting | runout | 19 | 31 | 1 | 0 | 61.29 |
Debabrata Das | c R Uthappa & b D Bravo | 29 | 20 | 5 | 1 | 145 |
David Hussey | c A Nehra & b S Jayasuriya | 17 | 20 | 3 | 0 | 85 |
Mohammad Hafeez | c P Shah & b S Jayasuriya | 2 | 6 | 0 | 0 | 33.33 |
Laxmi Shukla | batting | 40 | 22 | 4 | 2 | 181.82 |
Ajit Agarkar | c A Nehra & b S Jayasuriya | 2 | 6 | 0 | 0 | 33.33 |
Murali Kartik | c S Jayasuriya & b D Fernando | 10 | 11 | 1 | 0 | 90.91 |
Ishant Sharma | batting | 0 | 0 | 0 | 0 | 0.00 |
Ashok Dinda | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 1, lb - 5, w - 7, nb - 0 | 13 |
|
|
|
|
|
|
|
Total (137 for 8 in 20 overs) |
| 137 | Run Rate: 6.85 |
Fall Of Wickets | 1/5 (Sourav Ganguly, 0.3 ov.), 2/6 (Brendon McCullum, 0.5 ov.), 3/40 (Debabrata Das, 5.3 ov.), 4/74 (David Hussey, 11.6 ov.), 5/77 (Ricky Ponting, 13.1 ov.), 6/77 (Mohammad Hafeez, 13.3 ov.), 7/90 (Ajit Agarkar, 15.3 ov.), 8/131 (Murali Kartik, 19.3 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Shaun Pollock(c) | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Ashish Nehra | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Dilhara Fernando | 4 | 0 | 41 | 1 | 0 | 2 | 10.25 |
Dhawal Kulkarni | 3 | 0 | 15 | 0 | 0 | 1 | 5 |
Dwayne Bravo | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
Sanath Jayasuriya | 4 | 1 | 14 | 3 | 0 | 1 | 3.5 |
Umpires | Billy Bowden (NZ) & AV Jayaprakash (Ind) |
Third Umpire | Mark Benson (Eng) |
Match Referee | S Venkatraghavan (Ind) |
No comments:
Post a Comment