Indian Premier League Kings XI Punjab vs Delhi Daredevils, T20
Venue | Punjab C.A. Stadium, Mohali |
Toss | Delhi Daredevils (Elected to bat) |
|
Result: Kings XI Punjab won by 4 wickets Man of the Match: Simon Katich |
Kings XI Punjab Innings |
|
Batsmen | Kings XI Punjab(162/6 in 19.3 ovs) | Runs | Balls | 4's | 6's | SR |
Karan Goel | c D Karthik & b G McGrath | 1 | 3 | 0 | 0 | 33.33 |
Simon Katich | runout | 75 | 52 | 11 | 1 | 144.23 |
Kumar Sangakkara(wk) | c D Karthik & b M Asif | 4 | 2 | 1 | 0 | 200 |
Mahela Jayawardene | c & b S Malik | 15 | 14 | 2 | 0 | 107.14 |
Yuvraj Singh(c) | batting | 40 | 29 | 3 | 2 | 137.93 |
Tanmay Srivastava | c D Karthik & b Y Mahesh | 7 | 9 | 0 | 0 | 77.78 |
Irfan Pathan | c D Karthik & b M Asif | 10 | 7 | 2 | 0 | 142.86 |
Brett Lee | batting | 1 | 3 | 0 | 0 | 33.33 |
Piyush Chawla | dnb | 0 | 0 | 0 | 0 | 0.00 |
S Sreesanth | dnb | 0 | 0 | 0 | 0 | 0.00 |
VRV Singh | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 3, w - 4, nb - 2 | 9 |
|
|
|
|
|
|
|
Total (162 for 6 in 19.3 overs) |
| 162 | Run Rate: 8.31 |
Fall Of Wickets | 1/2 (Karan Goel, 0.6 ov.), 2/11 (Kumar Sangakkara, 1.6 ov.), 3/69 (Mahela Jayawardene, 7.5 ov.), 4/119 (Simon Katich, 14 ov.), 5/141 (Tanmay Srivastava, 16.4 ov.), 6/155 (Irfan Pathan, 17.6 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Glenn McGrath | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Mohammad Asif | 4 | 0 | 39 | 2 | 1 | 0 | 9.75 |
Farveez Maharoof | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
Yo Mahesh | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Shoaib Malik | 3.3 | 0 | 32 | 1 | 1 | 2 | 9.14 |
Rajat Bhatia | 1 | 0 | 5 | 0 | 0 | 1 | 5 |
Delhi Daredevils Innings |
|
Batsmen | Delhi Daredevils(158/8 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Gautam Gambhir | c Y Singh & b VRV Singh | 18 | 14 | 3 | 0 | 128.57 |
Virender Sehwag(c) | lbw I Pathan | 6 | 6 | 1 | 0 | 100 |
Shikhar Dhawan | c K Sangakkara & b B Lee | 0 | 3 | 0 | 0 | 0 |
Shoaib Malik | c B Lee & b VRV Singh | 19 | 17 | 3 | 0 | 111.76 |
Manoj Tiwary | c Y Singh & b VRV Singh | 39 | 34 | 6 | 0 | 114.71 |
Dinesh Karthik(wk) | b Y Singh | 24 | 14 | 2 | 1 | 171.43 |
Rajat Bhatia | b I Pathan | 17 | 15 | 1 | 1 | 113.33 |
Farveez Maharoof | runout | 18 | 12 | 2 | 0 | 150 |
Yo Mahesh | batting | 6 | 5 | 0 | 0 | 120 |
Glenn McGrath | dnb | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Asif | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 5, w - 6, nb - 0 | 11 |
|
|
|
|
|
|
|
Total (158 for 8 in 20 overs) |
| 158 | Run Rate: 7.9 |
Fall Of Wickets | 1/11 (Virender Sehwag, 1.4 ov.), 2/12 (Shikhar Dhawan, 2.3 ov.), 3/45 (Gautam Gambhir, 5.6 ov.), 4/54 (Shoaib Malik, 7.1 ov.), 5/88 (Dinesh Karthik, 11.6 ov.), 6/125 (Rajat Bhatia, 16.3 ov.), 7/139 (Manoj Tiwary, 17.5 ov.), 8/158 (Farveez Maharoof, 20 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Brett Lee | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Irfan Pathan | 4 | 0 | 26 | 2 | 0 | 3 | 6.5 |
S Sreesanth | 2 | 0 | 25 | 0 | 0 | 0 | 12.5 |
VRV Singh | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
Piyush Chawla | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Yuvraj Singh(c) | 2 | 0 | 11 | 1 | 0 | 1 | 5.5 |
Umpires | Rudi Koertzen (SA) & I Shivram (Ind) |
Third Umpire | Aleem Dar (Pak) |
Match Referee | Farokh Engineer (Ind) |
No comments:
Post a Comment