Indian Premier League Chennai Super Kings vs Mumbai Indians, T20
Venue | MA Chidambaram Stadium-Chepauk, Chennai |
Toss | Mumbai Indians |
|
Result: Chennai Super Kings won by 6 runs Man of the Match: Matthew Hayden |
Mumbai Indians Innings |
|
Batsmen | Mumbai Indians(202/7 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Luke Ronchi(wk) | runout | 2 | 3 | 0 | 0 | 66.67 |
Sanath Jayasuriya | c J Sharma & b M Gony | 20 | 11 | 4 | 0 | 181.82 |
Robin Uthappa | b J Sharma | 43 | 36 | 6 | 1 | 119.44 |
Shaun Pollock | b P Amarnath | 17 | 15 | 0 | 1 | 113.33 |
Dwayne Bravo | c J Oram & b J Sharma | 24 | 16 | 2 | 1 | 150 |
Abhishek Nayar | batting | 45 | 20 | 6 | 1 | 225 |
Musavir Khote | c S Raina & b M Muralitharan | 9 | 5 | 0 | 1 | 180 |
Harbhajan Singh(c) | c S Badrinath & b M Muralitharan | 28 | 14 | 1 | 3 | 200 |
Ashish Nehra | batting | 1 | 2 | 0 | 0 | 50 |
Dhawal Kulkarni | dnb | 0 | 0 | 0 | 0 | 0.00 |
Vikrant Yeligati | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 0, lb - 5, w - 6, nb - 2 | 13 |
|
|
|
|
|
|
|
Total (202 for 7 in 20 overs) |
| 202 | Run Rate: 10.1 |
Fall Of Wickets | 1/9 (Luke Ronchi, 1 ov.), 2/30 (Sanath Jayasuriya, 3.4 ov.), 3/81 (Robin Uthappa, 9.4 ov.), 4/97 (Shaun Pollock, 11.4 ov.), 5/130 (Dwayne Bravo, 14.2 ov.), 6/141 (Musavir Khote, 15.3 ov.), 7/189 (Harbhajan Singh, 18.5 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Jacob Oram | 4 | 0 | 53 | 0 | 0 | 2 | 13.25 |
Manpreet Gony | 4 | 1 | 18 | 1 | 1 | 0 | 4.5 |
Joginder Sharma | 4 | 0 | 29 | 2 | 1 | 0 | 7.25 |
Palani Amarnath | 4 | 0 | 57 | 1 | 0 | 0 | 14.25 |
Muttiah Muralitharan | 4 | 0 | 40 | 2 | 0 | 4 | 10 |
Chennai Super Kings Innings |
|
Batsmen | Chennai Super Kings(208/5 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
Parthiv Patel(wk) | c L Ronchi & b A Nehra | 14 | 11 | 3 | 0 | 127.27 |
Matthew Hayden | runout | 81 | 46 | 12 | 2 | 176.09 |
Michael Hussey | b Dl Kulkarni | 5 | 9 | 1 | 0 | 55.56 |
Suresh Raina | c D Bravo & b M Khote | 54 | 37 | 3 | 3 | 145.95 |
Mahendra Singh Dhoni(c) | c D Bravo & b M Khote | 30 | 16 | 4 | 1 | 187.5 |
Jacob Oram | batting | 5 | 2 | 1 | 0 | 250 |
Subramaniam Badrinath | batting | 2 | 1 | 0 | 0 | 200 |
Joginder Sharma | dnb | 0 | 0 | 0 | 0 | 0.00 |
Manpreet Gony | dnb | 0 | 0 | 0 | 0 | 0.00 |
Palani Amarnath | dnb | 0 | 0 | 0 | 0 | 0.00 |
Muttiah Muralitharan | dnb | 0 | 0 | 0 | 0 | 0.00 |
Extras | b - 4, lb - 2, w - 9, nb - 2 | 17 |
|
|
|
|
|
|
|
Total (208 for 5 in 20 overs) |
| 208 | Run Rate: 10.4 |
Fall Of Wickets | 1/34 (Parthiv Patel, 3.1 ov.), 2/39 (Michael Hussey, 4.4 ov.), 3/143 (Suresh Raina, 14.6 ov.), 4/194 (Matthew Hayden, 19 ov.), 5/206 (Mahendra Singh Dhoni, 19.5 ov.) |
Bowler | O | M | R | W | NB | WB | ER |
Shaun Pollock | 3 | 0 | 32 | 0 | 0 | 1 | 10.67 |
Ashish Nehra | 4 | 0 | 35 | 1 | 1 | 2 | 8.75 |
Dhawal Kulkarni | 3 | 0 | 25 | 1 | 1 | 0 | 8.33 |
Harbhajan Singh(c) | 2 | 0 | 14 | 0 | 0 | 0 | 7 |
Dwayne Bravo | 3 | 0 | 37 | 0 | 0 | 1 | 12.33 |
Vikrant Yeligati | 1 | 0 | 16 | 0 | 0 | 1 | 16 |
Abhishek Nayar | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Musavir Khote | 3 | 0 | 29 | 2 | 0 | 0 | 9.67 |
Umpires | Billy Bowden (NZ) & Daryl Harper (Aus) |
Third Umpire | GA Pratapkumar (Ind) |
Match Referee | Gundappa Viswanath (Ind) |
No comments:
Post a Comment