Bangalore Royal Challengers vs Kolkata Knight Riders, T20
| Venue | M.Chinnaswamy Stadium, Bangalore |
| Toss | Bangalore Royal Challengers |
|
Result: Kolkata Knight Riders won by 140 runs Man of the Match: Brendon McCullum |
| Bangalore Royal Challengers Innings | |
| Batsmen | Bangalore Royal Challengers(82/10 in 15.1 ovs) | Runs | Balls | 4's | 6's | SR |
| Rahul Dravid(c) | b I Sharma | 2 | 3 | 0 | 0 | 66.67 |
| Wasim Jaffer | c R Ponting & b A Dinda | 6 | 16 | 0 | 0 | 37.5 |
| Virat Kohli | b A Dinda | 1 | 5 | 0 | 0 | 20 |
| Jacques Kallis | c M Kartik & b A Agarkar | 8 | 7 | 0 | 1 | 114.29 |
| Cameron White | c P Saha & b A Agarkar | 6 | 10 | 0 | 0 | 60 |
| Mark Boucher(wk) | c M Kartik & b S Ganguly | 7 | 9 | 1 | 0 | 77.78 |
| Balachandra Akhil | c R Ponting & b A Agarkar | 0 | 2 | 0 | 0 | 0 |
| Ashley Noffke | runout | 9 | 10 | 1 | 0 | 90 |
| Praveen Kumar | batting | 18 | 15 | 1 | 2 | 120 |
| Zaheer Khan | b S Ganguly | 3 | 8 | 0 | 0 | 37.5 |
| Sunil Joshi | c B McCullum & b L Shukla | 3 | 6 | 0 | 0 | 50 |
| Extras | b - 0, lb - 8, w - 11, nb - 0 | 19 |
|
|
|
|
|
|
|
| Total (82 for 10 in 15.1 overs) |
| 82 | Run Rate: 5.41 |
| Fall Of Wickets | 1/4 (Rahul Dravid, 1.1 ov.), 2/9 (Virat Kohli, 2.2 ov.), 3/24 (Jacques Kallis, 4.5 ov.), 4/24 (Wasim Jaffer, 5.2 ov.), 5/38 (Mark Boucher, 7.5 ov.), 6/38 (Balachandra Akhil, 8.2 ov.), 7/43 (Cameron White, 8.6 ov.), 8/57 (Ashley Noffke, 11.1 ov.), 9/70 (Zaheer Khan, 13.1 ov.), 10/82 (Sunil Joshi, 15.1 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Ishant Sharma | 3 | 0 | 7 | 1 | 0 | 1 | 2.33 |
| Ashok Dinda | 3 | 0 | 9 | 2 | 0 | 2 | 3 |
| Ajit Agarkar | 4 | 0 | 25 | 3 | 0 | 4 | 6.25 |
| Sourav Ganguly(c) | 4 | 0 | 21 | 2 | 0 | 1 | 5.25 |
| Laxmi Shukla | 1.1 | 0 | 12 | 1 | 0 | 2 | 10.26 |
Kolkata Knight Riders Innings | |
| Batsmen | Kolkata Knight Riders(222/3 in 20 ovs) | Runs | Balls | 4's | 6's | SR |
| Sourav Ganguly(c) | c J Kallis & b Z Khan | 10 | 12 | 2 | 0 | 83.33 |
| Brendon McCullum(wk) | batting | 158 | 73 | 10 | 13 | 216.44 |
| Ricky Ponting | c P Kumar & b J Kallis | 20 | 20 | 1 | 1 | 100 |
| David Hussey | c C White & b A Noffke | 12 | 12 | 0 | 0 | 100 |
| Mohammad Hafeez | batting | 5 | 3 | 1 | 0 | 166.67 |
| Prasanta Saha | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Ajit Agarkar | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Murali Kartik | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Ishant Sharma | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Ashok Dinda | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Laxmi Shukla | dnb | 0 | 0 | 0 | 0 | 0.00 |
| Extras | b - 4, lb - 4, w - 9, nb - 0 | 17 |
|
|
|
|
|
|
|
| Total (222 for 3 in 20 overs) |
| 222 | Run Rate: 11.1 |
| Fall Of Wickets | 1/61 (Sourav Ganguly, 5.2 ov.), 2/112 (Ricky Ponting, 12.1 ov.), 3/172 (David Hussey, 17.1 ov.) |
| Bowler | O | M | R | W | NB | WB | ER |
| Praveen Kumar | 4 | 0 | 38 | 0 | 0 | 1 | 9.5 |
| Zaheer Khan | 4 | 0 | 38 | 1 | 0 | 0 | 9.5 |
| Ashley Noffke | 4 | 0 | 40 | 1 | 0 | 1 | 10 |
| Jacques Kallis | 4 | 0 | 48 | 1 | 0 | 1 | 12 |
| Sunil Joshi | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Cameron White | 1 | 0 | 24 | 0 | 0 | 2 | 24 |
| Umpires | Asad Rauf (Pak) & Rudi Koertzen (SA) |
| Third Umpire | Amiesh Saheba (Ind) |
| Match Referee | Javagal Srinath (Ind) |
No comments:
Post a Comment